>BP000473.1	ETS1	counts.pos_patterns.pattern_0
   346   1918      1     65   9953   9326   1924    886   1679
  9453  10008      2     40    605    610    898   4655   2190
  2133    144  12088  11944    858    458   8755   1023   6871
   159     21      0     42    675   1697    514   5526   1351
>BP000473.1	ETS1	counts.pos_patterns.pattern_1
  1556      9      6   1362      1   1317    790    146     77     18      4     14   1226    144    506   1061    164     86     66
    39   1590     87    119   1570     66    168    561    112   1538   1591   1566     15    117    654     96    119    389   1419
     7      4      8     83      7    187    176    225     40      2      4      5    339   1156    378    400    652    979     56
     3      2   1504     41     27     35    471    673   1376     47      6     20     25    188     67     48    670    151     64
>BP000473.1	ETS1	counts.pos_patterns.pattern_11
     5      4      4      0      1      4      7      1     22      2      2    186      5      2    154      0      0    215    144      4      5     11      2      5     17     10    209      0      4
     3      3     48     10      2    184      1    243     52    245    250     18      4      7      0      0      0      3      4     15     33    221      3    196     15     21      0      3      0
   243    239      7      1      3      1      0      2      8      1      0     15    242      0    101      0    255     16    104      0      2      2     12     10      1    169     44      1    251
     4      9    196    244    249     66    247      9    173      7      3     36      4    246      0    255      0     21      3    236    215     21    238     44    222     55      2    251      0
>BP000473.1	ETS1	counts.pos_patterns.pattern_2
   143     70     34     51   1745      1      4    484    133    261    322    344    349    295    439    333    462    739    327
   687   1096    133     12      0      1   1741     37    502    583    542    625    556    590    606    866   1019    424    480
   456    350     17      3      0      1      0    101    923    431    553    506    451    526    386    405    157    422    718
   459    229   1561   1679      0   1742      0   1123    187    470    328    270    389    334    314    141    107    160    220
>BP000473.1	ETS1	counts.pos_patterns.pattern_4
    78     51     53     52     73     97     78     48      0    639      0      0      0      0    229     22     42     55     99     64     86     89
   226    239    346    186    297    200    149    308    640      0    640      0      3      0     50    368    261    288    192    255    194    290
   268    278    167    315    212    279    393     62      0      1      0    640      0    640    313    155    242    216    283    254    274    188
    68     72     74     87     58     64     20    222      0      0      0      0    637      0     48     95     95     81     66     67     86     73
