>BP000474.1	HSF1	counts.pos_patterns.pattern_0
    30    957    919    314    266     76     42      0     14    808      5    860    765
    48    110     71    330    325     61     26   1243    483     67     57    150    159
  1127     83    132    330    365     49     92      0     67    339   1125    144    186
    38     93    121    269    287   1057   1083      0    679     29     56     89    133
>BP000474.1	HSF1	counts.pos_patterns.pattern_1
   267    275      0      7    417     22    784      8   1055   1170     85
   197    242     13      7    103    802     72    286    116      2    626
   421    535      3     60    663     51    279    108     12     17    256
   306    139   1175   1117      8    316     56    789      8      2    224
>BP000474.1	HSF1	counts.pos_patterns.pattern_2
     6     32      3     42      0      2     17     34     17     74     86     11      0     27     49     61     76      1     23      1      0      1     22      1      6      0      9      0      0     20    104     46     20      0      0
    34     21      3     26     91     10     42     21     18      7     15     18    104     25     13      0      0      1      0      0     84     52     37     20      0      0      0      0    103      0      0      2     34    103     96
    14     19     96     17      6      2     26     22      9     22      1     22      0     21     33     35     28    102     81      0      1     50      8     50     98    104      1      0      0     84      0     40      1      0      1
    50     32      2     19      7     90     19     27     60      1      2     53      0     31      9      8      0      0      0    103     19      1     37     33      0      0     94    104      1      0      0     16     49      1      7
>BP000474.1	HSF1	counts.pos_patterns.pattern_3
     3      3      4      3     38     20      4     50     65     23      3     35     31     20     71     20     19     21      0      3      1      0      3      0      0      0      0     36    112     38      2      0      0      0     25      3     34     23
    21     49     49     29     16     11     41     38      7     36     55     45     22      7      2      9      0     12    107     92     79      3      0      0      0      0    112      0      0      9     40    111    111    108      8      3     49     63
    66     44     16      5      5     66     25     22      3     41     35     27     40     78     32     74     92     20      3     14      7    104    109    112      0      0      0     76      0      5      0      0      0      3     76     94      5     21
    22     16     43     75     53     15     42      2     37     12     19      5     19      7      7      9      1     59      2      3     25      5      0      0    112    112      0      0      0     60     70      1      1      1      3     12     24      5
>BP000474.1	HSF1	counts.pos_patterns.pattern_4
    10      0      0      1      7     12      2      0      0      0      0     17      0     14      2      0      6      0      2      2      0      8      0      0      8      5      8      9      9      0      0     10     13      5     17      1      0      0      2      0      0      0      1
     1      4     11      4     10      0      1      1      0      0      0      0      0      3      0     17      0      5      0      5      0      8     11      0      0      6      8      0      2      1     17      0      2      0      0      0      0      1     13     14     13      7      0
     6     11      2      0      0      4     10      6     17     14      2      0     15      0     15      0     11      0      2      0     17      1      0      0      9      5      0      8      0      7      0      5      0     12      0     16     17      0      0      3      1      6     16
     0      2      4     12      0      1      4     10      0      3     15      0      2      0      0      0      0     12     13     10      0      0      6     17      0      1      1      0      6      9      0      2      2      0      0      0      0     16      2      0      3      4      0
