>BP000477.1	TEAD4	counts.pos_patterns.pattern_0
 24016  18846  53232     18   5491    293   1203
  1630  27797     19      3    544  50773  45812
 26568   6265    329      3   3590   1021    648
  1391    697     25  53581  43980   1519   5942
>BP000477.1	TEAD4	counts.pos_patterns.pattern_1
   964    579    739    527     45   2453    109     27    753   2914    279   1552     33    578
  2784   4326    420   7263   8300   5029   5677   8397    829    707   2629   1226     25    577
  3772    620   6060    400     21    287    101      2    311   3491   4976    603   8297   6539
   945   2940   1246    275     99    696   2578     39   6572   1353    581   5084    110    771
>BP000477.1	TEAD4	counts.pos_patterns.pattern_10
    61     49     40     27     26     89     16      9     47     91     34    115      0      0    211    349      7      1     24
   117    149     65    265    285    191    226    340    102     59    158     23      0      0     73      0     10     57    118
   110     25    174     26      9     15     18      0     11    123    105     29    352    352      4      0      3    134     15
    64    129     73     34     32     57     92      3    192     79     55    185      0      0     64      3    332    160    195
>BP000477.1	TEAD4	counts.pos_patterns.pattern_2
   827    420   1591      1    159      2     31    444    330    527    499   1584      1    280     28     92
    44   1045      0      0      6   1492   1034    148    245     95    789      3      1     42   1267    877
   678    109      2      0     97     42      2     43    640    867    273      3      1    248    114     25
    44     19      0   1592   1331     57    526    958    378    104     32      3   1590   1023    184    599
>BP000477.1	TEAD4	counts.pos_patterns.pattern_3
   167    190    827    751      3   3047    225   1295   1649    351   2650   2831   1600   1151    889
   133    485     82    162   3104     18     74    310    141   1727     79     78    280    267    419
    68     51     69   2129      1     16     43    668    182    609     47    117    219   1355   1584
  2740   2382   2130     66      0     27   2766    835   1136    421    332     82   1009    335    216
>BP000477.1	TEAD4	counts.pos_patterns.pattern_5
   702    555   1525     22    314     54     96    251    308    664    549   1594      0    137      8     22
   118    744     17     14     76    949    633    278    327     35    881      0      0      6   1484   1187
   651    247     36     11    330    276     43     66    597    810    156      0      0     76     34      9
   123     48     16   1547    874    315    822    999    362     85      8      0   1594   1375     68    376
>BP000477.1	TEAD4	counts.pos_patterns.pattern_6
   354    123    621      3     79     11      6    163    170     27      5    421     48     86    440      5    151     91     56    142
    47    443      0      0      3    527    522     88     42    561    621     38    345    287     26      3     18     26     66    117
   184     60      8      0     43     43      3     22    261     16      2     32    218     33     93    612    421    387    429    261
    44      3      0    626    504     48     98    356    156     25      1    138     18    223     70      9     39    125     78    109
>BP000477.1	TEAD4	counts.pos_patterns.pattern_7
  1394   1519   1003    873   1320    118    125   1553    187     14   1743     21   1625    644
  1867   1532   3985   3604   3004   6635   6854    732     53   6688    401      9    940   1010
  1917   2869    800    632    876     92      4    332   6762    111    460   6967   2438   3967
  1838   1096   1228   1907   1816    171     33   4399     14    203   4412     19   2013   1395
>BP000477.1	TEAD4	counts.pos_patterns.pattern_8
   780    594    796    693    607      1      5   2594     24    666    136     66    866    676    639    704    787
   427    532    618   1036    360      0   2821      4      2     56   2212   1952    490    570    704    840    672
   905   1170    440    234    150   2824      0    213     10    279    167     24    242    896    835    747    716
   714    530    972    863   1709      1      0     15   2790   1825    311    784   1228    684    648    535    651
>BP000477.1	TEAD4	counts.pos_patterns.pattern_9
    35     40     37     46     35     48     39     45     29     33     30     34     75     19      2    138    181      0      3      2     37     58     39     46     47     41     41
    67     73     66     55     69     52     47     47     55     42     47     76     21     16      1     29      0      0     11    140     89     35     36     44     47     56     42
    45     35     38     37     39     43     47     54     62     58     63     35     21    133    178      3      0      0     57      0     28     33     63     48     47     46     45
    34     33     40     43     38     38     48     35     35     48     41     36     64     13      0     11      0    181    110     39     27     55     43     43     40     38     53
