>BP000478.1	FOSL2	counts.pos_patterns.pattern_0
 17827    842    585  41525   5764    442    865  45014   2380
 10938    931    659   1044  13371    146  44224     38  13338
 12389    535  36963    795  21381    207     87     71   8721
  4038  42883   6984   1827   4675  44396     15     68  20752
>BP000478.1	FOSL2	counts.pos_patterns.pattern_1
  2396     91    119   1245   1414     18   1042   5763   5825    929
  1235    364     37    246    751      5   3546     71      3   1328
  1828    124    402   3096    860   5805     74      2      0    842
   378   5258   5279   1250   2812      9   1176      1      9   2738
>BP000478.1	FOSL2	counts.pos_patterns.pattern_11
    35      0     17      0      0      0      6      0      4      1     30     26      0      0     38     14      3     18     27
     1      0      0      1      0      0      0     19      1      7      1      1      0      0      0     11      3      2      2
     0      0     21      0      1      0     32      0      3     25      4     11      0     38      0     11      0     15      5
     2     38      0     37     37     38      0     19     30      5      3      0     38      0      0      2     32      3      4
>BP000478.1	FOSL2	counts.pos_patterns.pattern_2
  1025      3     15   2082    142     35    222    440   2129    170
   431      9     30     11    987     70    152   1672     36    588
   717      7   2105     49    312   2071     11     87     40    474
    80   2234    103    111    812     77   1868     54     48   1021
>BP000478.1	FOSL2	counts.pos_patterns.pattern_3
  1293      0     38   2097    249     66    776   2731   2397    259
   449      1     40     38    556     58   1739     14     89    664
   938      0   2475    194    440   2596     17      8     66    543
    76   2755    203    427   1511     36    224      3    204   1290
>BP000478.1	FOSL2	counts.pos_patterns.pattern_5
   135    779   1736      0   1670    293    590    288    343     70    137    415    170    408    339    468    348    486    521    473    486    463    516    497    532    493    505    493    477    510    500    492
    37    258      0   1803      2    341    263    961    257     38    138    409   1441    564    435    263    423    415    407    470    387    437    390    395    378    404    384    405    433    423    401    423
  1505    331     35      0     54    300    256    358     34   1604     71    306     64    102    433    498    446    402    392    427    406    413    416    437    401    428    396    422    391    387    407    420
   126    435     32      0     77    869    694    196   1169     91   1457    673    128    729    596    574    586    500    483    433    524    490    481    474    492    478    518    483    502    483    495    468
>BP000478.1	FOSL2	counts.pos_patterns.pattern_6
    52     52     49     53     39     55     48     41     43     56     47     42     49     56     58     53     49     48     52     43     39     41     66     25     96     80     97      3      1    177    181    182      0    183     51     54     34
    35     46     46     36     47     44     43     57     46     32     52     52     47     42     42     42     47     52     44     32     34     59     33     94      3     19      3      0     59      6      2      0    183      0     18     36     70
    41     40     48     46     50     37     51     32     39     54     43     41     45     37     42     42     39     35     43     57     51     41     57     35      2     64     18    179      0      0      0      0      0      0     27     24     40
    55     45     40     48     47     47     41     53     55     41     41     48     42     48     41     46     48     48     44     51     59     42     27     29     82     20     65      1    123      0      0      1      0      0     87     69     39
>BP000478.1	FOSL2	counts.pos_patterns.pattern_7
   116    116    105    129    115    115    120    119    114    125    142    128    110    118    133    129    111    116    145    129     90    108    177    161      4     37     27      0      0    362     39    242     24    429
   140    129    148    123    128    132    114    124    104    124    135    127    123    144    139    135    128    141    140    107    113    138     84    129      1      2      5      1      0      5    432     41    389      1
   128    125    115    122    118    123    140    133    135    146    114    121    128    138    102    105    122    106    119    146    146    129    104    101      2    463      5     21     11    133      8      4     27      3
   119    133    135    129    142    133    129    127    150    108    112    127    142    103    129    134    142    140     99    121    154    128    138    112    496      1    466    481    492      3     24    216     63     70
>BP000478.1	FOSL2	counts.pos_patterns.pattern_9
     0      0    198     10      1      2    200      6     52     80      8      3    150     28     14     30    186
     0      0      1     92      0    198      0     56     55     66      5      4     15     77      7    159      5
     0    196      0     71      3      0      0     67     44     41      0    151     13     76      7      6      4
   200      4      1     27    196      0      0     71     49     13    187     42     22     19    172      5      5
