>BP000481.1	ESR1	counts.pos_patterns.pattern_0
  7164   1277    202    833      3  11365   1903   2853   2542   1504   1029   5501    996   1239   1319
   721     22     14    491  11881     58   4200   3485   3714   1368    182   3104   9133   9623   3753
  3462   8611  11962   1921     62    600   3642   3290   3813    257  11067   1222    377     34    930
   960   2398    129   9062    361    284   2561   2680   2237   9178     29   2480   1801   1411   6305
>BP000481.1	ESR1	counts.pos_patterns.pattern_1
 31049   7969    218   2636    195  54597  12951  14638  12928  13631  16075  19506  12875  12588
  4325    270     14   2721  54232    130  14064  13552  12509  12236   9832  12942  20993  20528
 15222  31655  55982   8167    347   1130  15233  15092  14722   8696  20118  10640   8352   8882
  5717  16419     98  42788   1538    455  14064  13030  16152  21749  10286  13224  14092  14313
>BP000481.1	ESR1	counts.pos_patterns.pattern_2
  1102   5592    166     28     77  11487   1727   6205   2897   8863   5433   4675
   122    246     59      5      7     60  13151   4889   5924   1502   3678   5597
   407  16370     31    790    612  10359   1145   1232   3518   2042   6738   6112
 20589     11  21963  21396  21523    313   6196   9893   9879   9812   6369   5835
>BP000481.1	ESR1	counts.pos_patterns.pattern_3
  1640   1408    377      0    266    823   1516   4741    376     14    574
   729    666   4794   8097   5657   1863   2425    255     14     51   5641
   797   4415   2496      0     50   1037   3014   2390   7687   8027   1444
  4937   1612    435      5   2128   4379   1147    716     25     10    443
>BP000481.1	ESR1	counts.pos_patterns.pattern_4
   759   2452   2430   2731     20   4013     10      4     16   2076    302
  1473    624    416    162     45     29      1     14      2     11   2221
   498    325    456    352     30     57      1     71    101   1971    185
  1369    698    797    854   4004      0   4087   4010   3980     41   1391
>BP000481.1	ESR1	counts.pos_patterns.pattern_5
   418    567    600    706    641    716   1025   1600   1593      1    496    595      0    356    376    517    666    742     27    765    988    109    637    455
   749    579    510    364    686    595    291     24     46   2248   1099     38      0    369    464    456    163    170   2108    701     37    270    428    451
   670    290    546    842    375    442    566    384    300      5     27    932   2256     33     43    355    694    775     33    113    841   1836    215    182
   419    820    600    344    554    503    374    248    317      2    634    691      0   1498   1373    928    733    569     88    677    390     41    976   1168
>BP000481.1	ESR1	counts.pos_patterns.pattern_6
  1709   1717   1818   1751   1752   1713   1689   1772   1701   1728   1799   1783   1743   1881   1642   1961   1704   2285   1276   5420    133   1419   1351   1806   6124    113     49
  1304   1326   1317   1271   1273   1266   1285   1326   1349   1295   1254   1362   1240   1266   1394   1130   1414    554    475    115    198   1554    760    828      1     40   5957
  1337   1305   1208   1228   1293   1277   1234   1211   1280   1175   1223   1158   1244   1212   1150   1315   1445    952   3608    197     97   1530    498   1348     17     13     27
  1793   1795   1800   1892   1825   1887   1935   1834   1813   1945   1867   1840   1916   1785   1957   1737   1581   2351    784    411   5715   1641   3534   2161      1   5977    110
>BP000481.1	ESR1	counts.pos_patterns.pattern_7
   377    355    335    238    611    370    370    314     33      0     58      1    107    140    622    197     90    198    502
   219    293    320    570    214    460    427    480     67      0   1281   1391   1175    525     59     12     60    649    354
   473    423    351    194    251    279    232    268      9   1397     21      0      0    109    490   1135   1212    385    202
   328    326    391    395    321    288    368    335   1288      0     37      5    115    623    226     53     35    165    339
