>BP000482.1	TEAD4	counts.pos_patterns.pattern_0
 17503  10117  35625     49   4024    217    282  14086   5646   7328
  1417  21250     26      0    168  33276  31289   4985   7525  10837
 15331   4119    202     11   2374   1017    100   3813  16374  11704
  1633    399     31  35824  29318   1374   4213  13000   6338   6014
>BP000482.1	TEAD4	counts.pos_patterns.pattern_1
   979   2964   2286    152  11026   9278   9179     38   1380   1002   1156   7057
   469   1132   2133  10874    104    466    190     94   1137   4492   8434   1321
  9251   3700   1998    101    120   1228   1308  11051   3518   1619    602   1308
   637   3540   4919    209     86    364    659    153   5301   4223   1145   1651
>BP000482.1	TEAD4	counts.pos_patterns.pattern_2
  1103    419     19   2928    200    648   3953     44   1654    211     63    140    408   1633    467
   605   3994   5059    249   2907   2352    280     12    191    377     39    147   4378    300   2415
  2536    395      8   1202   1867    570    426   5027   3168   3017   4953   4571     69   2980   1758
   849    285      7    714    119   1523    434     10     80   1488     38    235    238    180    453
>BP000482.1	TEAD4	counts.pos_patterns.pattern_3
  1418   1980   1540    196    397     45      0     69   3801    280   2183    664   3101   1488   1243
  2219   1692   2125    117      7     25      0     13     86   6135   1511   2391    517   1299   2244
  1647   1290   1308     75   6848     38     53    696   3266     94    202   1050    659   2853   1967
  1971   2293   2281   6867      3   7147   7202   6477    102    746   3359   3149   2977   1615   1801
>BP000482.1	TEAD4	counts.pos_patterns.pattern_4
   387    210    746      0    126      1     18    220    177    277    183    742      0    155      7     47
    24    483      1      0      5    643    461     84    155     28    473      0      0     11    608    403
   293     43      1      0     80     41      6     27    250    390     83      2      3     74     56     18
    44     12      0    748    537     63    263    417    166     53      9      4    745    508     77    280
>BP000482.1	TEAD4	counts.pos_patterns.pattern_5
  1150   2945      6     26   1009     44   2994    818   4286   5805    379
   944    655      7      0      7   5916    633   3707   1581     58   2678
  2551   1711      5    185   4373     13   1478     66     36    101   1007
  1361    695   5988   5795    617     33    901   1415    103     42   1942
>BP000482.1	TEAD4	counts.pos_patterns.pattern_6
   679    296   1327   1560   1530      8   2063      0      0     15    748    151
   346    765    282    243    152      4      2      1      1      5     63   1536
   637    391    276    220    252      0     29     11      7     56   1250     71
   438    648    215     77    166   2088      6   2088   2092   2024     39    342
>BP000482.1	TEAD4	counts.pos_patterns.pattern_7
   165     69    325      5     64     17      7     63     82     20      1    265     16     47    298      1    124     26     10     23     74    134
    41    230      3      3      8    225    248     44     25    308    348     11    221    152      6      0      2      6      7     29    216     60
   117     47     18      1     57     32      1     34    150     10      0     19    104     19     17    347    212    233    325    252     24    122
    26      3      3    340    220     75     93    208     92     11      0     54      8    131     28      1     11     84      7     45     35     33
>BP000482.1	TEAD4	counts.pos_patterns.pattern_8
     0     14      2      0    317    310     21      0      5      1     74      7    292     13     10     20    290     28      7     13    203     22     10    282      9      9    104     12    159
     0      2      0    317      0      3      1      0    230     24      4    284      3      9      6      5      5      8    277     94     11     10      7      5     14    106      8    202     13
   317    157      1      0      0      3    292    317      8      5    230      5     12    285      7    288     13    280     10      8     95      9    291     10      6     17    199      6    130
     0    144    314      0      0      1      3      0     74    287      9     21     10     10    294      4      9      1     23    202      8    276      9     20    288    185      6     97     15
