>BP000483.1	GATA2	counts.pos_patterns.pattern_0
 39782 112343   2733 188677     20  87821  88744  50207
 70058   7212    185    115    414  19671  21171  43954
 46590   7195 185882     17     28  29051  38649  54221
 32583  62264    213    204 188551  52471  40449  40631
>BP000483.1	GATA2	counts.pos_patterns.pattern_1
    86  10137      1   4755   4531   2843   3701  10038    115     86
     4      5     47   1370   1272   2313   2328     13     23   9628
 10083      1      0   1074   2213   2659   2257    106     42     85
     8     38  10133   2983   2165   2366   1895     24  10001    382
>BP000483.1	GATA2	counts.pos_patterns.pattern_10
  5580  10590   4073   6252   5791   7603   7465   7548   4367      0  15890      7  14125    822   1768   1571   3490
  1930   2048   3745   2427   3185   2109   1835   1735   8717  16682     75     35   1868   2564   1727   5808   5986
  6097   1843   2947   3951   4006   3136   2824   3923   3102      0     66  16557    531   1036  12087   4383   2580
  3075   2201   5918   4052   3700   3834   4557   3477    497      0    651     83    158  12260   1100   4920   4626
>BP000483.1	GATA2	counts.pos_patterns.pattern_11
    96   2088      7    268    711    464   1535     16   2113      0   1395   1231
    26     15     12    481    359    688     51      1      1      3    159    133
  1971      3      2    675    491    553     31   2097      0      0    116    399
    22      9   2094    691    554    410    498      1      1   2112    445    352
>BP000483.1	GATA2	counts.pos_patterns.pattern_14
  1482    715   3061   5064   3419   3652   3832   4511    236    181      7  10149   1499   4481   3051   3442
   386    837   9003   3040   2947   3254   3537    691    225  12760  13416    586    206   2958   3863   2967
  9538  11222    756   1308   4127   3220   3064   2498  11796    333      0    446  11121   4409   3018   4235
  2022    654    608   4015   2935   3302   2995   5728   1170    154      5   2247    602   1580   3496   2785
>BP000483.1	GATA2	counts.pos_patterns.pattern_2
   430  11624      2   5433   5431   3432  11506    109    225
    11      2     24   1022   1460   3593      4      7   9991
 11163      0      1   1691   2314   2623    113     42    208
    30      8  11607   3488   2429   1986     11  11476   1210
>BP000483.1	GATA2	counts.pos_patterns.pattern_3
   789   1300   4867      0      0   1618    830   1077   1250   1067   1132   1172   1504   1407   4873      1     11
  1079    286      0      0   4871    136   1327   1288   1162   1311   1398   1243   1288   1631      0      1   4772
   440    220      6      0      0    189   1593    875   1145    913    921   1174    917   1319      0      1     15
  2565   3067      0   4873      2   2930   1123   1633   1316   1582   1422   1284   1164    515      0   4870     75
>BP000483.1	GATA2	counts.pos_patterns.pattern_4
    71   4216     11    475   1037   1120   1232   1387   1283   1051   1340    912   2657     18   4240      1   2722   2198
    13      9      6   1196    842    909    872    807    877    926    811   1364     99      1      0      6    220    356
  4138      9      9   1313   1028   1092   1126   1089   1102   1090   1098   1270     66   4222      0      0    218    879
    19      7   4215   1257   1334   1120   1011    958    979   1174    992    695   1419      0      1   4234   1081    808
>BP000483.1	GATA2	counts.pos_patterns.pattern_5
   697   1004   4164      1      1   1355    662    763   1157   1126   1098   4170      4     28
   800    213      0      0   4108    108   1260   1285    965   1080   1625      1      4   4031
   374    203     10      1      6    190   1167    639    989    821   1008      2      4     16
  2303   2754      0   4172     59   2521   1085   1487   1063   1147    443      1   4162     99
>BP000483.1	GATA2	counts.pos_patterns.pattern_6
   699   1011   4118      1      1   1159    704    763   1309   1116   4119      3     14
   929    265      0      0   4086    193   1274   1112    880   1607      1      0   4016
   405    227      6      0      3    148   1093    750    768    896      3      2     19
  2091   2621      0   4123     34   2624   1053   1499   1167    505      1   4119     75
>BP000483.1	GATA2	counts.pos_patterns.pattern_7
  4566   6669  15483     46     53   5751   3202  11846    592
  2326   2306      0      3  13666    361   1435    913    449
  1668   2166     10     45    191    755  10243    646    546
  6934   4354      1  15400   1584   8627    614   2090  13907
>BP000483.1	GATA2	counts.pos_patterns.pattern_8
    80   2165      4    260    553    560    683    563    724    535   1378     15   2175      0   1425   1281
    14      3      1    518    470    500    409    463    420    656     88      0      0      1    119    146
  2071      2      5    770    575    574    606    569    530    611     62   2158      0      0     92    409
    10      5   2165    627    577    541    477    580    501    373    647      2      0   2174    539    339
>BP000483.1	GATA2	counts.pos_patterns.pattern_9
   119   2037     24    246    605    623    557    707    519   1362      8   2100      0   1461   1326
    32     20     17    512    428    499    458    356    605     64      1      0      0    119    142
  1909     16     24    745    512    515    539    567    636     45   2090      0      0     71    364
    40     27   2035    597    555    463    546    470    340    629      1      0   2100    449    268
