>BP000488.1	ETS1	counts.pos_patterns.pattern_0
  4097   1080      3   2251  19552  22840   9183   5413
 18918  32009      3   1561   4424   3836   5044   9834
  7676    222  33341  26575   5901   2869  11960   6663
  2656     36      0   2960   3470   3801   7160  11437
>BP000488.1	ETS1	counts.pos_patterns.pattern_1
  2016     24     17   1742     19   1700    981    225    121     22      5     29   1722    212    766   1375    246    168    116
    60   2070    149    184   2051    143    218    682    171   2050   2126   2082     38    191    789    170    169    550   1819
    43     23     16    117     23    222    223    278     84      6      1      3    341   1470    463    489    800   1180     87
    20     22   1957     96     46     74    717    954   1763     61      7     25     38    266    121    105    924    241    117
>BP000488.1	ETS1	counts.pos_patterns.pattern_2
    42     28     32     32      3    223     96      2      3      2    344    340      2      0     26    125     16     71
   193    172     26      5      0     10     75      3    258      1      1      0    340    315    271     39    131     11
   105     31    273    313    346    102     16      4      3    347      2      4      5      1     21    157    193    258
    10    119     19      0      1     15    163    341     86      0      3      6      3     34     32     29     10     10
>BP000488.1	ETS1	counts.pos_patterns.pattern_3
  1689   1477   1164   1427   1113      1      4   1104   1654   1572    499      0      2    714
  1703   1691   1505   1730   3351   6818      8   2585   1622   1640   4400   6821     12   2408
  2310   2225   1664   1909   1509      1   6780   1931   1454   1854   1299      1   6768   2942
  1120   1429   2489   1755    849      2     30   1202   2092   1757    625      0     40    758
>BP000488.1	ETS1	counts.pos_patterns.pattern_4
  4417   3815   5053   3319   3929   2839      0      0    985   4412   5263   3346   4426   4667   4356   4790   5126   5065   4717   4911   4808   4523   4338   4463
  8946   3051  10121   4972   4584  11344  21736      0  17268   7912   6080   6841   7780   5959   6939   6130   6660   6229   5741   6023   6294   6070   6691   6230
  4977  11472   3609   6261   7832   5200      0  21736   1522   4588   6144   5838   5620   5529   5475   5880   5121   5699   5943   5864   5970   5667   5927   6341
  3396   3398   2954   7184   5391   2353      0      0   1961   4824   4250   5711   3911   5582   4966   4936   4829   4744   5335   4938   4665   5476   4781   4702
>BP000488.1	ETS1	counts.pos_patterns.pattern_5
   329    370    261    271    249     12     64    358    392    431    498    412    493    410    566    279    336    369      0      0    115
   482    488    758    564    344   1723     77    696    397    442    393    535    493    337    441    274    275    620   1781      0    787
   610    576    465    718   1001     27   1595    414    491    448    359    371    334    671    439    298    538    625      0   1781    565
   360    347    297    228    187     19     45    313    501    460    531    463    461    363    335    930    632    167      0      0    314
>BP000488.1	ETS1	counts.pos_patterns.pattern_7
     0      0      0      1      1      0      0      0      1      0      1      1      0      0      0      0      0      0      0      0      1      0      0      1      0      0      0      1      0      0      1      0      1      1      0      1      0      0      0      0      1      0      0      0      0      0
     1      0      1      0      0      0      0      0      0      0      0      0      1      0      1      0      0      1      0      0      0      1      0      0      1      0      0      0      0      1      0      0      0      0      0      0      0      0      1      1      0      0      0      0      0      1
     0      1      0      0      0      0      1      1      0      0      0      0      0      1      0      1      0      0      0      1      0      0      0      0      0      1      1      0      0      0      0      1      0      0      1      0      0      0      0      0      0      1      1      0      0      0
     0      0      0      0      0      1      0      0      0      1      0      0      0      0      0      0      1      0      1      0      0      0      1      0      0      0      0      0      1      0      0      0      0      0      0      0      1      1      0      0      0      0      0      1      1      0
>BP000488.1	ETS1	counts.pos_patterns.pattern_8
  5095   5234   5652   5190   5567   6618   5033   5672   6174   6626   7250   6001   8984   5567   4610   3929      0      1   2144   1722   3212   4227   4577
  9133   8610   8490   8705   8361   8265   7748   7553   8375   7762   7786   5879   5692   6340   5349   5193  27772      9   6357  23768   4027  10061  10239
  8604   9051   8565   8834   8659   7594   8758   8482   7771   8724   7324  10395   9099   6319  10881  16406      0  27752  15866   1554  18822   8210   7473
  4939   4878   5065   5044   5184   5295   6233   6065   5452   4660   5412   5496   3997   9547   6932   2244      0     10   3405    728   1710   5274   5483
>BP000488.1	ETS1	counts.pos_patterns.pattern_9
  1568   1444   1723   1005    992   1030      0      0    556   2098   2443   1195   1151     76     23   1143   1432   1321   1056
  2173   1754   1723   1327   1527   3202   6788      0   1790   2189   1583   2007   2689   6424     70   2552   2075   1898   2032
  1732   2443   2066   1647   2168   2013      0   6788   3566   1594   1568   1956   1669    165   6663   1853   2116   2332   2343
  1316   1147   1275   2809   2101    543      0      0    876    906   1194   1631   1279    123     32   1241   1165   1238   1358
