>BP000489.1	CTCF	counts.pos_patterns.pattern_0
  3249   1626   2689   2437     64  12939    266    135   1993  12441   1111   4822      2   2201
 11503  17262    822  31853  35097  18753  20864  34864   2703   3071  12839   4658      0   2218
 17069   1572  27326    580     19   1475    276     60   1139  14442  19380   1379  35328  27491
  3521  14881   4505    472    162   2175  13936    283  29507   5388   2012  24482     12   3432
>BP000489.1	CTCF	counts.pos_patterns.pattern_2
  2850   3710   2791   3226   3871   4103   4224   4406   3674   2018   3232   4283    719     68  11044    433   2808  12958    166   6453    461    243   1571   4419   5468
  2825   4899   8183   6995   5883   5481   4751   4151   4564   6065   3729   1887  15959  17265    668  14076   5630    897     87    558    323    164   3347   8557   2783
  4457   3943   2653   2975   3797   4201   3857   3748   4908   2504   6812   8214    338     30   3141   2519   1353   2344  16990   9680  14444  16817   9891   2358   7480
  7254   4835   3760   4191   3835   3602   4555   5081   4241   6799   3614   3003    371     24   2534    359   7595   1188    144    695   2159    163   2579   2053   1657
>BP000489.1	CTCF	counts.pos_patterns.pattern_3
     1      2      4      0      3      1      0      3      4      2      4      0      0      2      1      0      2      6     10      7      7     10      1      4      7     14
    21      6     11     37     19     26     36     18     11     13     22      3      0     25     35      1     25     12     11      3      4     10      3     14     19      5
     6     17     18      0      8      6      0      5     18     22      1     33     37      7      1     36      8     11      8     24     25     14     33     12      5     15
     9     12      4      0      7      4      1     11      4      0     10      1      0      3      0      0      2      8      8      3      1      3      0      7      6      3
