>BP000490.1	MEF2D	counts.pos_patterns.pattern_0
  2200    936   1894  19994    509     43   6344
  8919   2987    399     10     61  19735    783
  4491    621    113     62    308     59    968
  4506  15572  17709     50  19238    279  12021
>BP000490.1	MEF2D	counts.pos_patterns.pattern_1
   904    326      5   6773    381    555    304   1188    945   4170    874   2277
   655   4896    103     10     34    247    470    748    312     72    363   2314
  2696    495      4     31      8    105     23    175    833   2587   4764    899
  2654   1192   6797     95   6486   6002   6112   4797   4819     80    908   1419
>BP000490.1	MEF2D	counts.pos_patterns.pattern_2
  2040   3120    314    431   8805    670    224    306   9567    434
  1919   3496    225    230    167   1749     68   9213     47   2782
  3877   2535    225   8157     79   6935     87     81     86   2596
  1955    641   9028    974    741    438   9413    192     92   3980
>BP000490.1	MEF2D	counts.pos_patterns.pattern_3
  1525   1571    512   1697     11     11     33   1309     94     81    183    755     64     77    105    580    190      8     74     36
    84     68    226     20     15      2      5    255     50     67    862     81   1369    236    918    196     82      9    503    602
   110     71    948     45      5   1760   1728     65   1487    202     79    739    279     28    195    107    905   1755     37     48
    57     66     90     14   1745      3     10    147    145   1426    652    201     64   1435    558    893    599      4   1162   1090
>BP000490.1	MEF2D	counts.pos_patterns.pattern_4
    18     27     15     28     20     29     17     17     50    201     18     11     14      6     14      0    252      2      0      6      4    199     16      8     25     21     24     17     16    214     16
   145     18     30     32     27     22    164     86     18     17    182    176     22    207    194      0      0      0    252      2    211     17     21    214    199     22     26     29     30      9    196
    37     24     23    158     21    177     44     18    163     18     26     19     12     17     10      6      0      1      0      2     12     15     23     14      6     22    192     11    198     15     26
    52    183    184     34    184     24     27    131     21     16     26     46    204     22     34    246      0    249      0    242     25     21    192     16     22    187     10    195      8     14     14
