>BP000491.1	JUND	counts.pos_patterns.pattern_0
    39    157   6423    742     14    399   6786
    44     91    123   1673     11   6308      0
    13   5655     52   4099     62     39      0
  6691    884    189    273   6700     41      1
>BP000491.1	JUND	counts.pos_patterns.pattern_1
  6427   6003   6746    370  15248     65     21     27   8549   2308   4824   2899   6626
  2954   2403   1683    225    158     41    288      1    244   7541   3085   4043   1413
  2377   2719   2523    304    655      6    544    807   6527   1080   1254   2964   1611
  4322   4955   5128  15181     19  15968  15227  15245    760   5151   6916   6175   6430
>BP000491.1	JUND	counts.pos_patterns.pattern_2
  1326    441    302     23    151  11764   1884   4374   2196   5215
   163    377    167     17     18     18   6690   2498   3011   1212
   374  11958     51    619   1532    897    899    988   2138   1319
 10989     76  12332  12193  11151    173   3379   4992   5507   5106
>BP000491.1	JUND	counts.pos_patterns.pattern_3
  3615   3734   3684   2666    483   7269   7316   7419     12   6887
   519    873    375    520   6876    220    163      0   6955    132
   311   1698   1520   3696     38      0      9     23    179     42
  3048   1188   1913    611     96      4      5     51    347    432
>BP000491.1	JUND	counts.pos_patterns.pattern_4
  2555   3120    509      0      4    794   1844   5085   4196     31    573   3154   5148   3596
  2825   1364   2017  11510  11131   2945   3185   1856    395      7   4356   3553   1838   1820
  1650   2214   8271     11     32    853   4172   3487   6811  11484   6128   2266   2232   2543
  4494   4825    727      3    357   6932   2323   1096    122      2    467   2550   2305   3565
>BP000491.1	JUND	counts.pos_patterns.pattern_5
  1594   5947    282   1720   1627   2216   7131     15    110   2053
   429    247    429   1422   1012   1111      0      3   6817    294
  4142    173    193   1925    681   1121     11      4     81    199
   978    776   6239   2075   3823   2694      1   7121    135   4597
>BP000491.1	JUND	counts.pos_patterns.pattern_6
  2911     62   3640      0   1675   1838   1021   1466   3379    258    313   1317
    59     46      5      1    606    403    711    627     38    108   2470    490
    99   3549      2      0    281    704    889    603    102    133    432    274
   599     11     21   3667   1106    723   1047    972    149   3169    453   1587
>BP000491.1	JUND	counts.pos_patterns.pattern_7
   115    216    281    158    288    347    611    806    869      0    201    290      1    132    185    222    251    345     47    355    343     93    259    211
   515    321     99     83    288    307     72      3      0    954    499     13      0    214    288    222     87     59    779    276     44    135    170    190
   216     67    296    625    134    151    169     98     39      0     18    434    953      4     17    127    241    336     52     69    404    659     90    116
   108    350    278     88    244    149    102     47     46      0    236    217      0    604    464    383    375    214     76    254    163     67    435    437
