>BP000493.1	CTCF	counts.pos_patterns.pattern_0
  2834   1502   2472   2235    264  11299    217    113   1644  10323    840   4163      1   1956
  9926  15168    899  27087  30023  16112  18438  30383   2112   2479  10940   3945      1   1988
 14821   1558  23188    727    100   1445    229     52    955  13183  17270   1216  30749  23881
  3172  12525   4194    704    366   1897  11869    205  26042   4767   1703  21428      2   2927
>BP000493.1	CTCF	counts.pos_patterns.pattern_1
  2867   4065   2765   3244   3998   4383   4257   4400   3800   1994   3255   4765    520     24  10641    472   2849  13712    269   4168   1917   1187   2400   4356
  3223   5212   9758   8154   6614   5730   5544   5077   5548   7591   5003   1976  17999  19027    515  15053   6987   1223    177    623   1679   1438   3768   8353
  4438   4460   2796   3151   4426   4953   4324   3993   5441   2590   7036   9247    313      9   5381   3251   1455   2734  18431  13599  11513  15247   9766   3453
  8536   5328   3745   4515   4026   3999   4939   5594   4275   6888   3770   3076    232      4   2528    287   7774   1395    187    674   3955   1192   3130   2902
>BP000493.1	CTCF	counts.pos_patterns.pattern_3
    27     66     27     11     11     46      9     51     92      5     34     23      8      2      2      8
   241     88     39    317    348      8    277    125     58      6     24     48      5    357      0    318
    40    162    264     32      4    285     66     70    178    350    283    271    340      0    360     24
    55     47     33      3      0     24     11    117     35      2     22     21     10      4      1     13
