>BP000494.1	CTCF	counts.pos_patterns.pattern_0
 21639   5132   2083   4088   3712    509  17416    459    277   4958  14525   2653  10215    619   3502
  6363  15171  31823   1871  49085  53615  29810  39126  53961   5475   7558  25587   9383    908   4932
 19465  29778   2353  41239   1173    222   2773    314    153   2125  23935  21721   3956  51667  41441
  7524   4910  18731   7793   1021    645   4992  15092    600  42432   8974   5031  31437   1798   5116
>BP000494.1	CTCF	counts.pos_patterns.pattern_1
   314     56   9823    378   2489  12016    100   4270    607    443   2405   4728   4035
 16010  16681    901  12431   6343    711     76    646    438    345   5252   5877   3851
   202      7   2384   3533   1235   2264  16529  10749  14200  15514   6095   3368   7043
   227      9   3646    411   6686   1763     48   1087   1508    451   3000   2779   1825
>BP000494.1	CTCF	counts.pos_patterns.pattern_4
  4100    553     34   1228     90     34   1453    201     12    506   2483    347   1137    931   1104
   742    421   8786    517   8806   8929   7148   3324   8981    743   1280   3096   4201   1779   1900
  2928   7447     53   4100     78     11    134    142     17    284   4062   3882   1545   3752   4299
  1254    603    151   3179     50     50    289   5357     14   7491   1199   1699   2140   2562   1721
