>BP000497.1	CTCF	counts.pos_patterns.pattern_0
  8207   4665   5831   5351    250  19776    837      7   3824  22519   2200  11077    205   4191
 19066  30289   3204  53263  63589  36884  40335  64256   4866   5704  23766   8826    130   4253
 29061   5469  43918   3572    103   2380    506      3   1624  26113  33686   3456  62852  49313
  7944  23855  11325   2091    336   5238  22600     12  53964   9941   4627  40920   1091   6521
>BP000497.1	CTCF	counts.pos_patterns.pattern_1
  2000   2641    417     14   1070   6834    306   2405      1    169   2741   3118   6500   4053   5031   4319   3593   3499   3872   2479   5377  10505   3341   2673   3787   2298
  9588   8602  11973  14469   1628    592   2468   1344      0    152   5890   4935   1264   3186   2631   2826   3170   2496   1136    814   2743   1314   3904   2195   1492   8121
  1316   1090    122      1    242   4797  11351    297  14493  13683   1278   3518   5115   4208   2926   3759   3563   4535   6932   9656   2600   1329   2590   2409   6653   2029
  1606   2177   1998     26  11570   2287    385  10464     16    506   4601   2939   1630   3062   3922   3605   4183   3979   2570   1561   3790   1362   4676   7234   2577   2062
>BP000497.1	CTCF	counts.pos_patterns.pattern_2
   723    963    143     78    305   1887    106    499      1     53    708    930   1743   1167   1416   1373   1017    895   1102    741    781   1713   3241    447    504   1094    128   2942
  2443   2006   3336   4068    510    205    730    307      2     32   1727   1355    434    853    796    805   1014    976    568    350    708   1102    275   1568    416    170   3762    420
   546    525     49     27     78   1476   3258     79   4185   4022    399   1027   1551   1282    902   1035   1109   1415   1236   2548   1590    342    357    660    496   2567    125    302
   495    713    679     34   3314    639    113   3322     19    100   1373    895    479    905   1093    994   1067    921   1301    568   1128   1050    334   1532   2791    376    192    543
>BP000497.1	CTCF	counts.pos_patterns.pattern_4
  1314    354      0    173   2353    294   1775      0     35   1892   2501   2736   2632   3585   3076   2210   2056   2386   2560   2942   4205
  7482   7612  10161    202    363   6432    964      0     49   3776   2675    605   2548   1913   2175   2381   2174   1721   1473   2247   2270
   539     60      0     47   6866   2811    167  10161   9977    849   2977   6088   3289   2251   2632   2559   3542   3696   4437   2753   1802
   827   2135      0   9739    579    624   7255      0    100   3644   2008    732   1692   2412   2278   3011   2389   2358   1690   2219   1883
