>BP000502.1	NRF1	counts.pos_patterns.pattern_0
  1587   1654   1020    636   4382    684    184      3      4    107   5474
  1444   9547    595   9884   5371   1400    235  13252      8  11805   2657
  9730   1554  11204   1922   2194   2007  12769      5  13236    406   3756
   513    519    455    833   1327   9183     86     14     26    956   1387
>BP000502.1	NRF1	counts.pos_patterns.pattern_2
  2740   2252   2472    684    303      3     23    358   8003   2529   2498   2171
  5240   8166   6202  10363    292  17272     20  14565   4295   4015   6363   6536
  6666   4436   6519   2135  16623      2  17232   1304   3270   8185   5578   5692
  2635   2429   2089   4099     64      5      7   1055   1715   2553   2844   2882
>BP000502.1	NRF1	counts.pos_patterns.pattern_3
    32     63     20    323      0      0    541     34      4      2     37     16
   397     94      5     72      0    598     32     13      7    571    219    474
    98     77    573    171    600      1     11     62    584      4     63     27
    73    366      2     34      0      1     16    491      5     23    281     83
>BP000502.1	NRF1	counts.pos_patterns.pattern_4
     0      0      0      0      2      3      0      0      1      0      0      0      2      1      0      0      0      0      0      0      1      0      1      0      1
     0      4      0      4      0      0      2      2      1      0      0      1      2      1      3      0      4      0      2      3      1      1      1      1      2
     4      0      4      0      2      1      1      2      2      3      3      2      0      2      0      4      0      4      2      1      1      2      2      3      0
     0      0      0      0      0      0      1      0      0      1      1      1      0      0      1      0      0      0      0      0      1      1      0      0      1
