>BP000503.1	CTCF	counts.pos_patterns.pattern_0
  4357    782  27392   2968   6769  34337    466  15498   2667    219    862   5843  16343   4042
 31875  41278   2500  22888  16769   1532    122    313   1731     44   1199  32254   1872  22245
  3309    383   6462  15279   4291   3891  41822  26555  23243  42309  37443   1196  22554  12446
  3150    249   6337   1557  14862   2932    282    326  15051    120   3187   3398   1923   3959
>BP000503.1	CTCF	counts.pos_patterns.pattern_2
  2725   1685   1672   2806     28   8711    334     17   1291  10670    655   3092      4   1322   4486   5912  10833   6856   8065   6590   5696   5731   6944   6508   7648  11304   8586   5227   6037   5845   7085
  8425   9918    857  20585  25398  15878  10430  25440   1704   1619   7360   2327      6    897  11113   9297   3372   6564   4975   5361   5634   5423   4502   3848   5682   5783   5789   6278   4376   8436   9188
 11686   1581  19799   1317      6    300    246     10    549   9270  16301    780  25442  21355   2799   4953   7933   6137   5538   6615   7647   8076   8786  10578   6338   3901   4843   5115   7869   6688   4354
  2649  12302   3158    778     54    597  14476     19  21942   3926   1170  19287     34   1912   7087   5324   3348   5929   6907   6920   6508   6256   5255   4552   5818   4498   6268   8867   7204   4517   4858
>BP000503.1	CTCF	counts.pos_patterns.pattern_3
  3473   3179   5122   6374   4483   3187   4122   3417   3815   4378   4697   4735   4774   3845   2480   3970   4909    870     16  12620    948   2321  16020      0   4331
  3571   5214   6174   4064   3843   3287   5006   8142   6923   6085   5640   5287   4529   4866   6863   4354   1710  17011  19037    480  10653   8063    450      0    243
  6644   6559   3487   4811   4594   4243   4385   2987   3415   4301   4535   4400   3948   5289   2494   6699   9390    510      1   2808   6834   1349   1358  19057  13743
  5369   4105   4273   3808   6137   8341   5545   4511   4904   4294   4186   4635   5806   5057   7221   4033   3048    666      3   3148    622   7324   1229      0    740
>BP000503.1	CTCF	counts.pos_patterns.pattern_4
   571    356    244    646      9    899      2      6    211   1553    117    684      0    240    581    879   1700   1148   1307   1009    949    986   1172   1019   1313   1999   1372    896   1036    926
  1517    827     69   3207   4141   2945   3959   4147    155    228   1793    277      0    217   2281   1319    510   1121    874    878    949    881    681    612    985    888    945    996    654   1451
  1628    458   3367    162      5    100      0      2     59   1901   2067    131   4163   3306    188   1062   1458   1023    894   1169   1210   1345   1496   1803    978    640    848    876   1351   1087
   448   2523    484    149      9    220    203      9   3739    482    187   3072      1    401   1114    904    496    872   1089   1108   1056    952    815    730    888    637    999   1396   1123    700
