>BP000504.1	MYC	counts.pos_patterns.pattern_0
  1577    298   8357      2     57   1255     60   1014   1387
  4629   9251     75   9572      3    724     75   2263   3450
  2433     14    360      0   9551    159   8864   4916   2397
   979     55    826     44      7   7480    619   1425   2385
>BP000504.1	MYC	counts.pos_patterns.pattern_1
  4354    248   1564      0    201   3498   3571   5766
 10132  28714   1929  30035      9  10037   6471  10454
 10851   1054  25865      1  29832   9788  15482   8077
  4710     32    689     12      6   6725   4523   5751
>BP000504.1	MYC	counts.pos_patterns.pattern_2
   415    432     58    218    368    206    572     27    109    247    591     38     71      2      5    703      2     52     17     17    130
    44     38    631    375     44     71     19    121    253     41     56    644     30    706    715      5      5    419     23     36     47
   218    206     11     46     71    398     94    559     45    348     38     17     65      4      0      5     11     71     14     34    495
    46     47     23     84    240     48     38     16    316     87     38     24    557     11      3     10    705    181    669    636     51
>BP000504.1	MYC	counts.pos_patterns.pattern_3
   391    141   2807      3   2929    216      0    112    436
  1589   3032     16   3116     26     93      0    657   1236
  1009      3    106      1    155      2   3164   1921    524
   188      1    248     57     67   2866     13    487    981
>BP000504.1	MYC	counts.pos_patterns.pattern_4
   135    178    163    119    203     65    117     74    106     44     16      0      7    699      2     50     20     16
   405    256    201    187     97    275    268     43    433    625      3    714    706      8      5    251     24     47
   103    183    152    297    335    310    145    502     88     38    681      1      5      6      2    200     21     30
    77    103    204    117     85     70    190    101     93     13     20      5      2      7    711    219    655    627
