>BP000505.1	NRF1	counts.pos_patterns.pattern_0
 18221  15582   8432   2214    193  80276  21166  18091  20032  22989  21383
 36202   4680 125824   1064 137621  23505  27868  31872  63789  41466  54730
 34920 118572   2291 132336    646  24394  62300  74209  32236  47756  39450
 50696   1205   3492   4424   1579  11864  28705  15868  23981  27827  24476
>BP000505.1	NRF1	counts.pos_patterns.pattern_1
  7028   7083   7531   7208   7374   7338   6679   6900   6818   6506   6958   7492   6660   7366   7574   7171   6187   7715  10199   7842   6503   6873    126     25   5816    117    719   9195   3323   3244   4676   8428   7045   7000   8149   6349   6322   7281   7420   6744   6817   6627   6747   7555   6669   7058   6614   6567   6419   6614
 10732  10629  10811  10730  10850  10611  10778  10553  10545  11527  10704  10128  10554  11298  10851  10832  10340  11104   8152   7304   2486    916     81     34  28316     51    459   1202   2372  27138  16113   7509   9607  10156   9792  10953  10212   9587  10311  10730  11091  11518  10794  10655  11009  11091  11186  11826  11296  11771
 14083  14129  13586  14007  13894  13879  13758  14441  14749  14135  14176  13869  14842  13767  13803  14406  15928  13230  13465  19433  21000  29646  37688  37950    118  37629  30915  24805  30410   2896   7346  11705  15418  15847  14924  14777  13934  15295  13977  14582  13745  13643  14376  13820  14341  13578  13331  13218  13682  12792
  6178   6178   6092   6075   5903   6192   6805   6126   5908   5852   6183   6531   5964   5589   5792   5611   5565   5970   6204   3441   8031    585    125     11   3769    223   5928   2817   1915   4743   9885  10378   5950   5018   5156   5941   7552   5856   6311   5964   6367   6232   6102   5991   6001   6293   6888   6409   6623   6842
>BP000505.1	NRF1	counts.pos_patterns.pattern_2
    40      6      0     19      1      7     50     36     18     26     41     27      2      1     19     31     52
    15     11      0    283      3     12     25     42    235    144     24    190      2    311     35     92     72
   246    289    314      1    307    236    221    212     31     90    223     72    308      0    236    132    150
    13      8      0     11      3     59     18     24     30     54     26     25      2      2     24     59     40
>BP000505.1	NRF1	counts.pos_patterns.pattern_3
     7      0      0      0      0      0      5      2      1      2      6      5      5      6      1      1      0      2      0      0      0      2      1      7      2      3      3
     1      0      0     31      0      1      0      1     26     13      4      7     12     11     14     11      3     13      0     31      4      9      4      9     13     12      3
    23     31     31      0     31     25     23     26      1      7      6      9     12     13     15      6     28     14     31      0     26     18     23     13      9      5     10
     0      0      0      0      0      5      3      2      3      9     15     10      2      1      1     13      0      2      0      0      1      2      3      2      7     11     15
>BP000505.1	NRF1	counts.pos_patterns.pattern_4
   242    247    262    258    230    242    276    224    249    241    264    267    230    332      0      0   1072      0      1      0   1069     76    128    260    211    263    217    229    307    330    250    289    239    234    291    243    258    298    249    255    224    239    245    238    252    292    245    256
   293    308    283    287    332    339    271    290    291    274    232    297    123    285      4      0      0   1070      0   1072      2    202    490    408    413    280    255    289    262    288    275    295    326    318    256    282    322    266    322    282    258    265    275    263    275    282    256    268
   286    236    280    274    254    240    256    303    284    308    409    268    580    424      1   1071      0      2      1      0      1    502    323    181    203    205    321    252    247    247    273    245    235    245    268    293    239    280    265    254    269    238    309    302    297    269    321    314
   251    281    247    253    256    251    269    255    248    249    167    240    139     31   1067      1      0      0   1070      0      0    292    131    223    245    324    279    302    256    207    274    243    272    275    257    254    253    228    236    281    321    330    243    269    248    229    250    234
>BP000505.1	NRF1	counts.pos_patterns.pattern_5
  1729   1633   1661   2152   1438   2263   1394     14      7     13    603   2096   1558   1143   1806   2065   1918   2017   1759   1983   1846   2072   1850   1860   2194   1743   1825   1919   1905   1897   2062   1831
  3762   2881   4512   3047   3422   3767   2185      0  11121      4   2274   4814   1021   6567   3259   3107   3142   3928   2310   3729   3251   3224   3319   3264   3219   3476   3582   3295   3419   3313   3354   3471
  3427   4943   3159   4488   3909   3936   3402  11119      0  11104   2503   3191   7454   1870   2894   3482   3691   3324   4977   3552   3675   3854   3911   4000   3681   3900   3718   3789   3821   3737   3642   3767
  2215   1675   1801   1446   2365   1167   4152      0      5     12   5753   1033   1100   1553   3174   2479   2382   1865   2087   1869   2361   1983   2053   2008   2040   2014   2008   2130   1988   2186   2075   2064
>BP000505.1	NRF1	counts.pos_patterns.pattern_6
  1284   1565   1410   1477   1550   1570   1487   1373   1469    845     52     23      1    218     77   2425    846   1196    981   1405   1038   1520   1235   1338   1212   1472   1303   1445   1324   1411
  2683   3899   2494   3376   2884   2679   2629   3486   2799    705   8591      6   8909     70   8043   2288   3558   3334   3785   2736   3865   2868   3329   2983   3281   3079   3258   2988   3291   3045
  3539   2283   3610   2919   2707   3432   3380   2777   2960   7144    116   8874      0   8573    382   3143   3215   3321   2723   3380   2551   3169   2988   3290   3037   3143   3001   3210   2901   3158
  1408   1167   1400   1143   1774   1233   1418   1277   1687    220    155     11      4     53    412   1059   1295   1064   1426   1394   1460   1357   1362   1302   1384   1220   1352   1270   1397   1300
