>BP000506.1	MYC	counts.pos_patterns.pattern_0
 21404   7183  27563    189     47  49134  47073   9751   4496
  5760  20979  14575     13     28     19     65   5963  14232
 15319  19957   7011  49045  49165     70    138  33424   5830
  6764   1129     98      0      7     24   1971    109  24690
>BP000506.1	MYC	counts.pos_patterns.pattern_1
 12149   9337   8239  21590      0      7   3995    100   6049
 12928  24325  40180   1339  54931      0  12488    254  20611
 21385  14391   5321  25041      0  54986   1608  52878  18826
  8531   6940   1253   7022     62      0  36901   1761   9507
>BP000506.1	MYC	counts.pos_patterns.pattern_2
  8470   5341   1223  20154      2  26103   2549     54   2823   4279
  5225  11018  26515    600  27769    549   1247    107   8841   8927
  9799   8258    269   3765      5    477    473  27039  10231   6130
  4550   3427     37   3526    268    915  23775    844   6149   8708
>BP000506.1	MYC	counts.pos_patterns.pattern_3
  2926    551    257    473    362     40   2341     52     12    420   2356    258   1048     69    556   1217
  1006   2630   4432    113   6937   7518   4677   4916   7534    623    563   2712   1526     69    658   3682
  2827   3895    252   6303    188     14    256     83     21    250   3568   4257    483   7370   5760    982
   879    563   2698    750    152     67    365   2588     72   6346   1152    412   4582    131    665   1758
>BP000506.1	MYC	counts.pos_patterns.pattern_4
  8987    290    452   8696   5557     23   6695  24405  25313   1995
  5698    180    259    983   4266      8  12664    956     22   8117
  8745    258   7931   8950   4070  25397    907     23     49   5822
  2006  24708  16794   6807  11543      8   5170     52     52   9502
>BP000506.1	MYC	counts.pos_patterns.pattern_5
  2165   3043      2     26   8853    701    163    447   9126    536
  1687   2435     14     12     43   1150     54   8688     13   3180
  3403   2795     13   8486     21   6615     30      8     12   2275
  1898    879   9123    628    235    686   8905      9      1   3162
>BP000506.1	MYC	counts.pos_patterns.pattern_6
  5076   6939     35     31   7533      0   7407   3535   2270
   918    485   8684   8437    103   8754    501   1201   1550
  1816   1002     33      6    657      0    242   2019   3074
   945    329      3    281    462      1    605   2000   1861
