>BP000508.1	JUND	counts.pos_patterns.pattern_0
  4835      9     14  11567    576    544    730  11519    840
  2177     38      7     39   6751    140  10878     51   3788
  4143     22  11368     27   3436    370     19    102   2632
   554  11640    320     76    946  10655     82     37   4449
>BP000508.1	JUND	counts.pos_patterns.pattern_1
  1627     11     48   1978    498    204    494   4632   4623    274
   797     13     17     23   1251     48   3426     45     20   1415
  2117     14   1788   1914    578   4314      2      1     11    762
   138   4641   2826    764   2351    113    757      1     25   2228
>BP000508.1	JUND	counts.pos_patterns.pattern_2
  2550   2715   2675   1460    169   6373   6371   6540      8   6609
   713   1058    382    211   3180    303    345     20   6565      9
   552   2180   1510   4531    116     27     16     68      7     33
  2928    790   2176    541   3278     40     11    115    163     92
>BP000508.1	JUND	counts.pos_patterns.pattern_3
  1529     31     72   3480    260    303     93    320   3785    211
   744     37     20     18   1515    391     71   3433      1   1380
  1388     65   3273    115   1105   3051      1      8      1    626
   126   3654    422    174    907     42   3622     26      0   1570
>BP000508.1	JUND	counts.pos_patterns.pattern_4
   432    261   1628   2149      8    300    183    106     96   1489   1260    224    728    626    942    954    993    896   1000    936    974   1004    997    982    957    972    996   1005    983    954    929
   327     72    439   1416   4159    585    585    108     36    999   1492   3465   1360   1331    916    932   1033   1175   1095   1209   1136   1101   1064   1051   1115   1093   1064   1178   1091   1079   1150
   329   3617   1717    277      2     80    186    221   4023    936    529    148    295    979   1043   1288   1148   1088   1021    994    971   1005   1048   1092   1097   1058   1132   1003   1021   1055   1062
  3082    220    386    328      1   3205   3216   3735     15    746    889    333   1787   1234   1269    996    996   1011   1054   1031   1089   1060   1061   1046   1001   1047    978    984   1075   1082   1029
>BP000508.1	JUND	counts.pos_patterns.pattern_5
   624    729    589    146     11     41   1430   1357      6   1357
    97    151     45      9     51   1391     14     11   1130      5
   144    415    318   1248      8      4      0     16     17     41
   579    149    492     41   1374      8      0     60    291     41
>BP000508.1	JUND	counts.pos_patterns.pattern_6
   282      7    735    763    762      0    763     86     89    117    263    130    186    152    291    205    165    197    206    221    198    218    194
    27    598     28      0      0      3      0     81     63     82    112    229    143    144    126    172    187    145    204    213    155    154    196
   397      5      0      0      0      1      0     60     78    173    295    135    168    246    141    224    181    246    164    160    157    196    173
    57    153      0      0      1    759      0    536    533    391     93    269    266    221    205    162    230    175    189    169    253    195    200
>BP000508.1	JUND	counts.pos_patterns.pattern_8
    17      3      2      7      5      2      0     63     20      4      1      1      6      1      1      3    119     99     39     27     34
    18    135      2     13      5    141    147     14     35      2      0      0     11    146      0      0     14     29     42     54     55
   102      5      4    129     12      1      0     52      9    142    148      1    125      0      0    144     12      9     42     40     41
    12      6    141      0    127      5      2     20     85      1      0    147      7      2    148      2      4     12     26     28     19
>BP000508.1	JUND	counts.pos_patterns.pattern_9
   328    245    586    542    509    121      7   1180   1284   1284      3   1276
   334    533     96    250     30      9    274    105      6      3     60      1
   441    242     63    367    283   1145      1      0      0      1      7      7
   187    270    545    131    468     15   1008      5      0      2   1220      6
