>BP000510.1	SRF	counts.pos_patterns.pattern_0
   206      8   3590   1292   5013    783   4206   2740    845     37
  8656   8613    894    346    385    386    747    307     22    120
   134     11    300    520    899    180    524    850   8156   8742
    97    461   4309   6935   2795   7744   3616   5196     70    194
>BP000510.1	SRF	counts.pos_patterns.pattern_1
  4747   4775   4371   4529   4609   3407      4      1   2334  10492  12996   4952   3855   4537
  6701   6227   7061   6469   4329   8399  23092      1   6385   6132   4019   6847   7568   6430
  7406   8337   8297   6785   9809   8743      2  23100  11253   3043   3447   7022   5335   7603
  4248   3762   3373   5319   4355   2552      4      0   3130   3435   2640   4281   6344   4532
>BP000510.1	SRF	counts.pos_patterns.pattern_2
    28     17     20      2      0     13     42     21     48     28     42     56    136      4      5    234      0      1     11     59    202
   133     48     34    258      9    233     76    117     93    104     98     20     20      5      0      8    272      1     39    184     22
    67    190    185      9    259     17    119    102     88     87     40    136     97      0    238     26      0    270      7     11     31
    44     17     33      3      4      9     35     32     43     53     92     60     19    263     29      4      0      0    215     18     17
>BP000510.1	SRF	counts.pos_patterns.pattern_3
    52     44     81     17      1      2     22      6     13     89      5      2      9    109     45     25     44
   105     39     96     32    239      1     84    226     10     93     11    233     10     39     97     49     66
    58    127     44     89      2    236    110      4    214     37     52      0    217     77     38     77     95
    28     33     22    105      1      4     27      7      6     24    175      8      7     18     63     92     38
>BP000510.1	SRF	counts.pos_patterns.pattern_4
    43     77    238      3      5     16    346     10     39    119     57     35     63    142     68     35     39     37     31     46
   135     71     41     11    300      4      9     26     78     63    112     96    140     98     60     70    149    230     73     71
    82    185     54      8      7    348     11      4     35    155    166     57     79     83    116    231     82     57     74    197
   114     41     41    352     62      6      8    334    222     37     39    186     92     51    130     38    104     50    196     60
>BP000510.1	SRF	counts.pos_patterns.pattern_6
     0      0      1      2      0      1      0      0      0      2      0      1      1      0      0      0      0      0      1      1      1      0      2
     4      0      1      1      0      1      0      4      0      0      1      0      1      2      2      1      3      1      0      2      2      0      0
     0      4      2      0      3      1      1      0      4      1      1      1      2      1      1      1      0      3      2      1      1      2      1
     0      0      0      1      1      1      3      0      0      1      2      2      0      1      1      2      1      0      1      0      0      2      1
