>BP000512.1	USF1	counts.pos_patterns.pattern_0
  3578   1108     58  16546     36   3880    366     20   6623   1538
  2220   4089  16776    118  13815   1000    549     39   2948   8031
 10268   2059     51    153    843  11889    362  16694   5538   3176
   835   9646     16     84   2208    132  15624    148   1792   4156
>BP000512.1	USF1	counts.pos_patterns.pattern_1
  3964     67    413   9972   1450     47   1006  10349    818
  2632    161    116    271   1690     50   9266    114   3282
  2882    258   8647    105   6338    111     57     36   2367
  1051  10043   1353    181   1052  10321    200     30   4061
>BP000512.1	USF1	counts.pos_patterns.pattern_2
   536      5      6    504     12    510     82     13     10      1      1      2    530     35    129    217     39     24     13     48     38     33     45     30
     8    533     12     22    527     12     25     48      7    551    553    547      3     13    307    217     46    342    513    340    118     77     29    406
     7      4      5     19      3     29     18     21      3      0      0      2     17    479     69     58     78    110      7     11     39     34    450     62
     4     13    532     10     13      4    430    473    535      3      1      4      5     28     50     63    392     79     22    156    360    411     31     57
