>BP000513.1	NR3C1	counts.pos_patterns.pattern_0
 24817   2165  21965  49738      0  39627   9115  16049  14098  13387      1   7727  12029  10863  10671
  1066     71   7081    165  51883    997  12859  10406  15428   3556      5   5434  12859  26275  16301
 16646  48216  10805    348      0   2975  14467  10406  13326   4594  51875   4243   9970   2597   5025
  9355   1432  12034   1633      1   8285  15443  15023   9032  30346      3  34480  17027  12149  19886
>BP000513.1	NR3C1	counts.pos_patterns.pattern_1
 24751     58     79  55700   6648   3442  12235  54699   5905
 11691     82     40    412  30334    968  43156    365  14155
 16552      5  54923     83  10803   1982    316   1043  14651
  4218  57067   2170   1017   9427  50820   1505   1105  22501
>BP000513.1	NR3C1	counts.pos_patterns.pattern_10
  1399   1444   1558    640   2119   1045   1735   2371    315      0     86   1324     56    560     80    747   1453    894
   986   1154   1246   2953    837    915    962    909    443      0     40   1062   4933    185    242    427   1146   3168
  1266   1080    888    642    635   2095    909    834     34   5040      2    318      1     23   4061    470    842    287
  1389   1362   1349    805   1449    985   1434    926   4248      0   4912   2336     50   4272    657   3396   1599    691
>BP000513.1	NR3C1	counts.pos_patterns.pattern_11
  1587   1213      5    259   5135   2434    350    643   5089    215    607   1966   1957   1123
   496    734     39     93     10   1866     27   4141      1    389   1017   1148   1222   1836
  1864   2721      8    280      8    440     69    168      3    370    470    698    719    624
  1218    497   5113   4533     12    425   4719    213     72   4191   3071   1353   1267   1582
>BP000513.1	NR3C1	counts.pos_patterns.pattern_12
  2742   3534   2401   2902   2186   1394   2688   2638   4923    611     40   9954  10108      1     42    364   2475   2564
  3093   2269   2594   2702   2104   3053   2698   3948    185      0     18     65      1    105     93   3522   2537   1924
  2091   2255   2156   2386   2547   3248   1839   1574    767   9497  10043      5      0      1   7597     27   2730   2501
  2183   2051   2959   2119   3272   2415   2885   1948   4234      1      8     85      0  10002   2377   6196   2367   3120
>BP000513.1	NR3C1	counts.pos_patterns.pattern_2
 12562     43      2   5630     55  11681   6294  24115  24578   1656
  4647     27      1    123  25051   4289  12304   1022    140   7783
  6500     36    320  11531     43   2677    215     80    328   5372
  1549  25152  24935   7973    109   6611   6445     41    212  10447
>BP000513.1	NR3C1	counts.pos_patterns.pattern_3
   511   8627     71      2    143  18177   3728  10187   3895  15860
   144    196     18     15     66    411  19982   6768  10045   1345
   126  27509      7    153   1981  17183   1539   1215   4379   2378
 35595     44  36280  36206  34186    605  11128  18207  18057  16793
>BP000513.1	NR3C1	counts.pos_patterns.pattern_4
  2504   1655  10993   1561   1235    384   1468  16294
  2047   1339    302  10363    205    230  14546    127
  1522   6751   3262   2166  15085     63    305     26
 10494   6823   2011   2478     43  15891    249    121
>BP000513.1	NR3C1	counts.pos_patterns.pattern_5
  7908    268      1   2526     41   8952   4079   1171  14413    839
  2510     48      9     49  14384   2878   1658  12954      4   4264
  3137    148    147   7334     14    718    111    234     13   3026
   889  13980  14287   4534      5   1896   8596     85     14   6316
>BP000513.1	NR3C1	counts.pos_patterns.pattern_6
  5637   1690   5728   9184   2521   4091   3461   4131   3994   1026      0    181   3912     93   1827
   961    866   2654   1495   1068   1613   4040   2703   4041    376      0     24   2139  13551   4002
  4334  10037   2868   1222   4568   5404   2314   1753   2606     24  13859      9   1004      4    181
  2927   1265   2609   1958   5702   2751   4043   5272   3219  12433      0  13645   6805    211   7849
>BP000513.1	NR3C1	counts.pos_patterns.pattern_7
  1560    659   3120   3760   3363     18   4567      4      0     24   2249    450   1099    707   2434
   525   1651    505    241    226     38     10      5      0      1     56   2695    858   1116    154
  1331    608    296    221    373      6     47      6     13     96   2287    134    191   1163    278
  1212   1710    707    406    666   4566      4   4613   4615   4507     36   1349   2480   1642   1762
>BP000513.1	NR3C1	counts.pos_patterns.pattern_8
  1329   1563    149    881   5386   4786   3019   2988   3625   3386    111     93     24  11797   6919   3589
  5422    435     43    236   5861   2903   3612   3953   3901    749    263  13211  13581   1244    578   2230
  1287   3213  13240  12053   1724   2149   3809   3631   3299   2630  10927     45      1    147   5563   6343
  5572   8399    177    439    637   3772   3169   3036   2784   6845   2308    260      3    421    548   1447
>BP000513.1	NR3C1	counts.pos_patterns.pattern_9
  6548   7778   8964   7786   8490   5981  13687  16478    787      1    195   5498   1001   3632
  6360   6461   6239   6421   3618   4345   3278   3255    888      0    127   4465  24792   8223
  7101   5918   5649   5600  10133  12875   3252   3228     14  27450      2   2499    337    990
  7457   7309   6614   7659   5224   4265   7249   4505  25777     15  27142  15004   1337  14621
