>BP000514.1	USF1	counts.pos_patterns.pattern_0
 10525   4402    296  38064    304   3021    357     34  22867   2318
  7832  13872  41562   1182  25404   3231    680     55   6008  24606
 19893   7689     48   1282   5212  35594    282  41638   9954   5967
  3683  15971     28   1406  11013     89  40615    207   3104   9043
>BP000514.1	USF1	counts.pos_patterns.pattern_1
  1175     20     19   1065     25   1107    280     49     39      3      2      3   1115     76    308    520     93     57     41    170     83     75     99     77
    21   1177     57     67   1169     35     95    207     28   1215   1220   1213      8     35    638    429     90    657   1111    695    322    286     66    866
    29      6     11     58      2     83     40     71      9      0      1      1     95   1048    196    153    256    367     24     43    130    100    993    165
     6     28   1144     41     35      6    816    904   1155     13      8     14     13     72     89    129    792    150     55    323    696    770     73    123
>BP000514.1	USF1	counts.pos_patterns.pattern_2
   433    453    469    472    434    523    545    468    492    482    498    619    598    557    599    364    386    654      5     19   2020     58      1     13   2082     60
   569    583    516    579    611    546    494    466    580    510    546    447    531    566    428    512    378    563     13     15     20    305      0   2069      0    924
   638    554    570    572    552    575    604    595    535    568    572    507    556    583    668    716    848    737     16   1985     30   1682      0      0      0    420
   442    492    527    459    485    438    439    553    475    522    466    509    397    376    387    490    470    128   2048     63     12     37   2081      0      0    678
