>BP000515.1	MYC	counts.pos_patterns.pattern_0
 10086   1176  44666     40    892   6143   1816   7546
 18253  56094   1478  55857    667  25448   6775  18607
 23462    347   8865    523  56215   1815  41075  22927
  6024    208   2816   1405     51  24418   8159   8746
>BP000515.1	MYC	counts.pos_patterns.pattern_1
   759    150   5677    513   1272   7900     35   3107    641     62    157   1211   3519    849
  7044   8933    462   4725   4574    186     41    169    252     21    237   7368    407   4150
   860     63   1714   3725    849    585   9101   5721   5025   9052   8464    118   4941   3377
   535     52   1345    235   2504    527     21    201   3280     63    340    501    331    822
>BP000515.1	MYC	counts.pos_patterns.pattern_2
  2954    296  13163      0  13560    909      0   1136   2025
  6238  15791     48  16105   2069    502      4   5034   6583
  5542     19   1554      0    141    346  15978   7449   2721
  1374      2   1343      3    338  14351    126   2489   4778
>BP000515.1	MYC	counts.pos_patterns.pattern_3
   472   1722   2317    358   2009   2653   3751   5124   5714      0   2672   2340      4   1260   1031   1568   1738   2192   1429   2450   3298   1496
  6908   3910    740    227   4528   4098   1827    538    247   9975   5237    261      5   1827   2514   2773   2114   1857   4166   3089   1728   3257
  2004    499   3408   9328    859    899   2313   2888   2480      1    294   4600   9969    285    568   1495   3174   3593   2163   2191   2984   3574
   594   3847   3513     65   2582   2328   2086   1428   1537      2   1775   2777      0   6606   5865   4142   2952   2336   2220   2248   1967   1651
>BP000515.1	MYC	counts.pos_patterns.pattern_4
  1305   1927     11     20   6224    311      9     84   6470    416   1247
  1322   2049     16     17     62    701      3   6386      2   2674   2612
  2505   2144     42   6375      8   5293     61      0      7   1668   1251
  1349    361   6412     69    187    176   6408     11      2   1723   1371
>BP000515.1	MYC	counts.pos_patterns.pattern_5
  5852   2339   4058   9631     27   4533      0    481   2564
  5094  36514  31391  32440  45645     28  45820  43954  33019
 28777   2786   2260   2580      5  38191      0   1006   1921
  6098   4181   8111   1169    143   3068      0    379   8316
