>BP000516.1	CTCF	counts.pos_patterns.pattern_0
  4415   1330  27252   2931   7290  33700    517  15136   3122    485    199   5445  17891   4053   5756
 31865  40530   2375  22970  16150   1435    135    240   1597     83    201  32724   1617  21267  15111
  3159    353   6324  15053   4360   4194  41625  26922  21835  41659  40584   1059  21125  13311   4436
  3159    385   6647   1644  14798   3269    321    300  16044    371   1613   3370   1965   3967  17295
>BP000516.1	CTCF	counts.pos_patterns.pattern_1
  1938   2136   2546   2628   2748   2804   2438   1332   2029   2628    224    207   6767    222   1799   7971     59   3759    245    201   1193   2788   3438
  4722   4180   3484   3354   2964   2424   2835   3834   2279   1931  10412  10562    607   9658   2570    373     42    407    127    113   2720   4855   2241
  1621   1734   2307   2491   2190   2373   3008   1462   4186   4566     91     49   1322    783    695   1546  10732   5584   8927  10373   4544   1840   3911
  2604   2835   2547   2412   2982   3285   2605   4257   2392   1761    158     67   2189    221   5821    995     52   1134   1586    198   2428   1402   1294
