>BP000523.1	CTCF	counts.pos_patterns.pattern_0
  4980   2795   4013   3652    340  14208    618    245   2876  16034   1481   6942     27   2773
 13543  22230   2157  37495  44641  25880  27842  44779   4141   4089  16108   6225     30   3005
 22067   3360  31836   2808    141   1999    567    118   1624  18381  25274   2457  45406  35591
  4985  17190   7570   1620    453   3488  16547    433  36934   7071   2713  29950    112   4207
>BP000523.1	CTCF	counts.pos_patterns.pattern_2
  2502    275     91    688   4963    227   1608      0     98   2202   2688   4794   3038   4093   3271   2614   2499   3078   2185   4058   7518   3507   2000   2590   2012   4432
  7507   8958  11485   1738    605   2609   1465      0     94   5499   4027   1053   2907   2243   2409   2681   2292   1309    919   2535   1661   3050   2298   1331   5670   3711
   675    125     36    338   4276   8762    216  11773  11342    876   2741   4857   3584   2509   3277   3271   4124   5284   7382   2583   1240   2165   2042   5214   2628   1710
  1089   2415    161   9009   1928    175   8484      0    239   3196   2317   1069   2243   2927   2816   3207   2858   2102   1287   2597   1354   3050   5432   2639   1463   1920
