>BP000526.1	HNF4G	counts.pos_patterns.pattern_0
  3727   3310   9356  18343      0    547    796    531   2356   7680   8592   3824   4505
  3126    322   3328   7693  27281   2676   4172    924    815   6448  10610  17893   9750
  2455  22830  12666    217      0    104    791    782  23444   8446   2584   1325   2116
 17973    819   1931   1027      0  23954  21522  25043    666   4706   5495   4240  10909
>BP000526.1	HNF4G	counts.pos_patterns.pattern_1
  7984    139    289   6092   3342    527   5708  20100  20385   2551
  3883    326    162    604   3061    745  10380    281      2   5759
  6794    164   5842   7883   4597  18197    181      0      0   3248
  1726  19758  14094   5808   9387    918   4118      6      0   8830
>BP000526.1	HNF4G	counts.pos_patterns.pattern_2
  2225   2110   2078   1192   2964   6429   5551   8805      0    119    660     67   8971
   873   1464   2278   6142   2998    859    719     40      0     42   6265   9717    140
  5531   3999   2698    990   1209   1878   3085    935   9897   1401    773      5    471
  1273   2329   2848   1578   2732    736    547    122      5   8340   2204    113    320
>BP000526.1	HNF4G	counts.pos_patterns.pattern_3
  1273    909    338    560   3406   3048    915    688   3166    182      8   2547   3130    268    760
   382    255    396    466     23    259    138   1111     15     14     24     86    152   2891   1209
  1102   1803    414    190    124     54     50    768     98    181      4    457    250     60    128
   845    635   2454   2386     49    241   2499   1035    323   3225   3566    512     70    383   1505
>BP000526.1	HNF4G	counts.pos_patterns.pattern_4
  2144     67    405    434     12   3554   3145   2958    917    545    287    210   2071
    99      9    109    868   3615     31    102    120    716     93   2239   3077    631
  1117   3573   1913    870     12    115    411    349    796    586    548     99    459
   368     79   1301   1556     89     28     70    301   1299   2504    654    342    567
>BP000526.1	HNF4G	counts.pos_patterns.pattern_5
   523    200   1605   1836   1669     45   1782     17      0    264   1193    200    440
   178    861    142     12     78    340      1     14      0     39    186   1235    490
   749    164     71     10     37     19     84     18      1    540    438     83     94
   433    658     65     25     99   1479     16   1834   1882   1040     66    365    859
>BP000526.1	HNF4G	counts.pos_patterns.pattern_6
   472    517    492    236   1748   1069   1996      3     90    237      5   2410   1819   1728     62    232    272
   186    429    886   1817    277    393      7      5     18   1452   2421     10    144     59     82    136   1088
  1469    736    444    140    185    802    410   2471    353    275      2     45    395    475   2257    612    383
   353    798    658    287    270    216     67      1   2019    516     52     15    122    218     79   1500    737
>BP000526.1	HNF4G	counts.pos_patterns.pattern_7
   521    521    519    510    551    505    559    508    505    548    552    506    521    430    471    529    961   1107   1090    453      0   1868   1905   1905      1   1896    698    728    603    562    468    498    411    490    495    523    534    528    546    535    520    518    523    502    533    567    515    515    520
   421    446    407    464    430    438    432    473    463    479    513    521    467    473    510    696    124    172     17     18    862     37      0      0   1802      2    309    285    460    569    605    379    394    463    449    457    430    467    467    415    436    430    485    461    455    425    472    426    436
   443    434    487    459    454    451    447    429    449    399    407    409    375    484    563    327     61    496    457   1372      1      0      0      0      0      2    519    341    508    405    401    460    541    481    495    480    477    464    435    483    520    507    434    481    465    468    499    469    446
   520    504    492    472    470    511    467    495    488    479    433    469    542    518    361    353    759    130    341     62   1042      0      0      0    102      5    379    551    334    369    431    568    559    471    466    445    464    446    457    472    429    450    463    461    452    445    419    495    503
