>BP000528.1	CTCF	counts.pos_patterns.pattern_0
  3702     29  26002   2184   6233  31056    330  15414   2161    488    941   5227  15856   3692
 29518  38587   1765  21738  14750   1535     78    441   1787    116   1479  29095   1799  19041
  2685     26   5665  13379   3511   3420  38057  22394  20744  37754  33020   1194  19084  12219
  2746      8   5217   1349  14156   2639    185    401  13958    292   3210   3135   1911   3699
>BP000528.1	CTCF	counts.pos_patterns.pattern_6
   793   1127   1159    709    645   3666     16   1588    284     15     24   1615     11    166
  2461   2417    627   1950   1749    187      5     69    258      7     61   1983      1   4038
   718    568   2135   1663    667    325   4460   2763   3096   4442   4345    147   4472    139
   512    372    563    162   1423    306      3     64    846     20     54    739      0    141
>BP000528.1	CTCF	counts.pos_patterns.pattern_7
   434    945    518    396    306   2039      0   1364     80     11     10     10   1594    110    192   1029
  1304    745    257   1112    757     60      2     54     69      2      5   2266     48    661    904    482
   250    289   1270    690    239     83   2279    834   1456   2265   2220      1    555   1373    209    624
   293    302    236     83    979     99      0     29    676      3     46      4     84    137    976    146
