>BP000533.1	CTCF	counts.pos_patterns.pattern_0
  4632   2326   3619   3718    396  15393    529    260   3306  16118   1623   6076     44   3220
 13963  22491   1658  37938  43641  24323  26425  43847   4335   4551  15800   6911     77   3362
 21758   2298  33039   1874    132   2343    726     94   1927  16806  24437   2372  44469  33689
  4372  17611   6409   1195    557   2668  17045    525  35158   7251   2866  29368    136   4454
>BP000533.1	CTCF	counts.pos_patterns.pattern_11
   253      6    666     70     19    608    120      8    177   1440    115    449    388    427    696
   288   4694    387   4452   4670   3775   1685   4709    315    669   1408   2477    627    555   2054
  3928     10   1549    160     16    160    241      3    142   2014   2447    477   2343   2992    748
   260     19   2127     47     24    186   2683      9   4095    606    759   1326   1371    755   1231
>BP000533.1	CTCF	counts.pos_patterns.pattern_2
  2259    991   2964   3011   2000   1303    992    794    672    255     63   1188     30      6    190     95    310
   297   1475    225    115    264    299    362    744    940    789   2906    273    332      1    256     96    685
   383    502     85    178    367   1335   1795   1389   1150   1447    114    202    190      5   2477     57    636
   393    364     58     28    701    395    183    405    570    841    249   1669   2780   3320    409   3084   1701
>BP000533.1	CTCF	counts.pos_patterns.pattern_5
   188     30     22     41     56    481     43     77    291    388     53     74     46     74    114    321    343    311    438    394    344    353    401    281
   517   1964     41   2018   1942    960   1732   1874    610    524    437   1864     74    157   1762    796    398    917    632    599    722    664    569    487
  1303     36   1995     51     60    425     89     81    332    884   1516     52   1870   1783    106    599   1190    606    695    799    747    782    877   1084
   125    103     75     23     75    267    269    101    900    337    127    143    143    119    151    417    202    299    368    341    320    334    286    281
>BP000533.1	CTCF	counts.pos_patterns.pattern_6
  2412   3617    139      2      0     50   1478   2840   3081   3381   3880   3948   3780   3885   3568   3660
  6483   9500    685  20437      0  20208   4381   5949   7924   7915   5894   5984   6323   6527   5598   5704
  8634   5643  19301      1  20440    160  10948   9377   5054   5145   5729   6234   5993   5854   7514   7715
  2912   1679    315      0      0     22   3633   2274   4381   4000   4936   4275   4344   4174   3760   3361
>BP000533.1	CTCF	counts.pos_patterns.pattern_7
   622    323    777    806    574    413    282    283      8      0     92    202     11      8     65     63     90
    99    367     60     37     88     50    154    123      1    896    493    123     71      5    106     65    178
    96    126     41     48    100    365    420    366    883      0     29     67     23     23    479     48    159
    81     82     20      7    136     70     42    126      6      2    284    506    793    862    248    722    471
>BP000533.1	CTCF	counts.pos_patterns.pattern_8
   278   1557    301    233      1     90     13   1098     98      4    253   1230    183    383    552    473
  1125    472   2315   1128      2   3720   3787   2308   1410   3820    191    464   1196   2184    526    442
   890   1388   1042    131   3827     11     13    230    311      1    170   1572   1713    463   1076   2144
  1543    419    178   2344      6     15     23    200   2017     11   3222    570    744    806   1682    777
>BP000533.1	CTCF	counts.pos_patterns.pattern_9
     2      0      0      0     12     10      8     14     14     13     23     17     14     26     18     24     16     32     27     22     21     30     25     19     22     23     21     20     24     24     23     21     17
    11    116      0    116     39     17     33     28     29     22     32     49     47     20     45     24     31     48     25     32     35     28     30     36     44     28     31     43     29     29     49     27     33
    87      0    116      0      9     74     11     19     31     33     21     20     18     44     33     40     47     15     34     41     31     31     39     40     30     36     39     35     37     48     29     51     51
    16      0      0      0     56     15     64     55     42     48     40     30     37     26     20     28     22     21     30     21     29     27     22     21     20     29     25     18     26     15     15     17     15
