>BP000534.1	CTCF	counts.pos_patterns.pattern_0
  3466   1902   3108   2824    453  12408    413    141   1987  11734    928   4578      2   1997
 10810  16176   1366  28401  32498  17769  20058  33212   2363   2779  11576   4202      1   1979
 15857   1856  24269   1471    214   1419    407     66    999  13916  19415   1210  33713  26624
  3590  13789   4981   1027    558   2126  12845    304  28374   5295   1804  23732      7   3122
>BP000534.1	CTCF	counts.pos_patterns.pattern_1
   221    273    237    146    336     76     30    201    600     17      6      0     27    157    405    385    290    497    420    337    365    345    280    515    755    467    325    353    323
   987    414    953   1546   1007   1494   1849    482    278    149   1909      1    105   1448    684    268    782    429    495    688    535    379    338    563    498    627    578    428    803
   432    874    578    166    405    142     49    228    879   1789      0   1975   1784    107    622   1218    666    660    729    613    738    975   1135    541    459    511    500    829    586
   352    431    224    134    244    280     64   1081    235     37     77     16     76    280    281    121    254    406    348    354    354    293    239    373    280    387    589    382    280
