>BP000538.1	ETV4	counts.pos_patterns.pattern_0
 15700   1434   5139    384     54      1    121   1041
  6650  25158   2031    776  39620  39825    885   7693
 12998   4885   2861   1574     64      1  24870  28381
  4479   8350  29795  37092     89      0  13952   2711
>BP000538.1	ETV4	counts.pos_patterns.pattern_1
   187    389    125     10    109   5237   1095   2780   1201   3645   2043   1719
    50     17     61     10     87    331   5917   2180   2967    924   1966   2728
    24   8847     30    297   1175   3424    383    487   1460   1112   2881   2538
  9002     10   9047   8946   7892    271   1867   3816   3635   3582   2372   2279
>BP000538.1	ETV4	counts.pos_patterns.pattern_2
   932    617   2004   2906     44    267    142     45    147   2496   1984    211
   709    235    914   2029   5969    807    533     67     79   1119   1952   5023
   716   4376   2520    494     23     95    186     78   5722   1369    509    314
  3691    820    610    619     12   4879   5187   5858    100   1064   1603    500
>BP000538.1	ETV4	counts.pos_patterns.pattern_3
  1380     11     52   1245    452    343    392   3818   3811    239
   714      9     22     28   1255     36   3032      9      6   1275
  1559      9    837   1632    402   3177      2      1      1    574
   176   3800   2918    924   1720    273    403      1     11   1741
>BP000538.1	ETV4	counts.pos_patterns.pattern_4
     0     46   4933    462    477    280   5023
     1      9    131   3461    132   4687     30
     1   4694     27    676    303     28     34
  5138    391     49    541   4228    145     53
>BP000538.1	ETV4	counts.pos_patterns.pattern_5
   557    305    818   1216   1249      1   1895      2      0     32    963    170
   375    567    489    179    203      3      3      0      1      2     40   1116
   559    301    249    175    132      1      8      2      8    249    866     78
   415    733    350    336    322   1901      0   1902   1897   1623     37    542
>BP000538.1	ETV4	counts.pos_patterns.pattern_6
    37     22     14    244      8     25    275      2     25    136     41      5      5    247      3    263     20     37     55
    40     48    252      8      5    192      4    290    234     28     96      1      1     29    265     11      8    171     26
    66     35      7     19    274     62      7      0      7     67     27    287    285      6     18      3    252     48    149
   150    188     20     22      6     14      7      1     27     62    129      0      2     11      7     16     13     37     63
>BP000538.1	ETV4	counts.pos_patterns.pattern_7
     0    826      1      0      5    782      7    312     64    402    201    126    238    216    208    194    259    226    232    235    212    208    227    206    240
     1      1      0      0      0      3    783    190    273     21    172    320    187    203    226    166    161    199    197    182    195    193    195    220    188
     0     13      1      6    139     56      0     12    144     46    289    191    236    225    199    188    187    203    181    189    183    202    183    201    183
   840      1    839    835    697      0     51    327    360    372    179    204    180    197    208    293    234    213    231    235    251    238    236    214    230
