>BP000539.1	MAFK	counts.pos_patterns.pattern_0
  5620  11804     71     50  24510   1327   3421   3294  20183    870    999  16526
  5313   7061    185     72    110  16010    878  18213    244    762  21387   2180
 10196   5180     45  24107     80   5400   1065   1365   1839  20779   1485   2340
  3715    798  24543    615    144   2107  19480   1972   2578   2434    972   3798
>BP000539.1	MAFK	counts.pos_patterns.pattern_1
  7200   6138   4298   2908   2327   3118   3920   5380   7286   2755    179    471  16056     70      1  13647   5480   6233   5256
  1596   2179   3233   2195   3665   8207   4423   2664   2190   3623     52  15729     12      8  16238    361   2577   1260   1769
  1663   1777   2262   3535   8084   1115   1998   3988   2696   8950     82      2    110  15473      0    781   3265   1407   1099
  5780   6146   6446   7601   2163   3798   5898   4206   4067    911  15926     37     61    688      0   1450   4917   7339   8115
>BP000539.1	MAFK	counts.pos_patterns.pattern_2
   910    625    211    169   8136    109     16   2374    856   1881   1964   1913   2032   1914   2072   1988   2142   2785   1994   2120   2056   1967   2010   2065   2086   2179   2064   2153   2017   2080   2041   2098   2087   2129
  2762   5513    496    118     24     54   8203    247   2834   2020   1938   2476   2283   2227   2307   2635   3012   1867   1948   2068   2056   2032   2128   2115   2173   2072   2084   2078   2022   1989   2022   2047   2008   2052
  1998   1146    148     62     36    194      7    347   2378   1510   2179   1886   1782   2078   1768   1949   1542   1859   2402   1945   1915   2086   1915   1861   1909   1808   1903   1837   1875   1970   1906   1890   1869   1910
  2571    955   7385   7891     44   7883     14   5272   2172   2829   2159   1965   2142   2021   2092   1668   1544   1729   1896   2106   2213   2155   2187   2199   2072   2181   2189   2173   2326   2201   2271   2205   2276   2149
>BP000539.1	MAFK	counts.pos_patterns.pattern_3
  1709   1749   1475    973    306     13     44   1504   1350   1349    723    111   1283   2590     94      1   2800   1292   1496   1313   1000
   277    173    231    676    130      7   3202    554    264    546    787    208   1509     38      5   3373     62    464    196    249    455
   486    215    208    449     66   3372      4     69    994    747   1518     78    100    294   3199     20    147    605    220    173    239
   927   1262   1485   1301   2897      7    149   1272    791    757    371   3002    507    477    101      5    390   1038   1487   1664   1705
>BP000539.1	MAFK	counts.pos_patterns.pattern_4
    71     49     18     20      0    355     34     15    166    287     66    104     11     63    166    347    403    248    366    266    245    256    303    291    331    409    338    217    258    249    287    265
   517    741      6   1108   1153    644    685   1110     66    101    321    245     14     62    631    343    177    337    225    281    297    245    244    234    310    290    265    328    229    379    417    327
   467     43   1115     25      2    110    110     19     83    644    739    124   1131    951    107    262    443    286    288    353    342    414    400    403    269    229    289    276    394    348    246    328
   107    329     23      9      7     53    333     18    847    130     36    689      6     86    258    210    139    291    283    262    278    247    215    234    252    234    270    341    281    186    212    242
>BP000539.1	MAFK	counts.pos_patterns.pattern_5
  2132   1523    961    873    798    605   1899   3792     93      2      9   5451     43    536
   749   1136   1315   1143   1684   2944   1010    249    137      1   5452      2   1097   2021
   717    889   1050   1661   1753    440    792    160   5224      1      4      6    531   1183
  1870   1920   2142   1792   1233   1479   1767   1267     14   5464      3      9   3797   1728
>BP000539.1	MAFK	counts.pos_patterns.pattern_6
    62     21     45      2      0     79      0      0      8     19     24     77    107     89    115    140    146    179    167    194    171    182    185    160    182    160    165    174    177    178    178    165    156
   451    624    588    717    730    136    726    730    667    609    618    449    429    447    418    285    267    261    243    196    233    219    196    197    195    224    230    238    221    206    200    213    205
   117     43     56      8      0    450      4      0     43     85     54    119    119    107     88    167    156    113    135    144    140    138    139    186    162    159    153    147    142    158    158    157    175
   101     43     42      4      1     66      1      1     13     18     35     86     76     88    110    139    162    178    186    197    187    192    211    188    192    188    183    172    191    189    195    196    195
>BP000539.1	MAFK	counts.pos_patterns.pattern_8
   751    862    772    472    189     43    160    278    364    803    295     80      1     60   1328     22      0   1191    493    569    482
   102     50     61    309     97     55    872    364     88    176    258    103      0   1278      0      7   1338     24    234    103     99
   206    113    110    155     47   1180     22     26    439    163    373   1153      1      0     12    766      2     42    200     82     85
   281    315    397    404   1007     62    286    672    449    198    414      4   1338      2      0    545      0     83    413    586    674
>BP000539.1	MAFK	counts.pos_patterns.pattern_9
    56     36    596    434    508     34      0      3   1488      1    108    298    257    185    514    257    373    338    416    466    357
    45   1330    369    426    150     32      0   1485      0    299    511    517    202    267    307    580    272    316    288    318    378
  1348     20     69    228     77   1415      1      0      0     28    470    461    102    743    393    312    270    473    462    369    407
    39    102    454    400    753      7   1487      0      0   1160    399    212    927    293    274    339    573    361    322    335    346
