>BP000541.1	CTCF	counts.pos_patterns.pattern_0
  4966   6236   5171   2191  15642    746    147   2789  20155   1374   8237     81   2267   9527  11819  20937  13883  16553  14174  11871  11516  13722  12445
 21720   4028  38845  46684  29767  35373  51327   3607   3037  16859   5107     34   1964  21416  17802   6495  12532  10109  10826  11568  10828   8194   7201
  6106  31819   3936   1386   2036    262     46    964  21203  30583   2004  51164  43629   5386  11567  17450  13883  11638  13466  14733  16576  18789  23209
 18965   9673   3804   1495   4312  15375    236  44396   7361   2940  36408    477   3896  15427  10569   6874  11458  13457  13290  13583  12836  11050   8901
>BP000541.1	CTCF	counts.pos_patterns.pattern_1
   625    221    371   5023   2389     81   2340    294    719   1970   1969   1547   1843   1594    765   1445   2040    388     75   4152    341   1451   3850    606   1421   1382   1137
   416     71   4072    414    884    190    611   5346   4085   1936   1632   1671   1284   1619   2273   1481    653   5654   6223    309   4133   1942    284    226    280    893    847
   552   5873     56    351   2531     76    824    116    173    879   1321   1276   1111   1402    598   1938   2436    164      4    419   1531    411   1366   5115   3961   2538   3109
  4720    148   1814    525    509   5966   2538    557   1336   1528   1391   1819   2075   1699   2677   1449   1183    107     11   1433    308   2509    813    366    651   1500   1221
>BP000541.1	CTCF	counts.pos_patterns.pattern_3
   158     17    163   2631   1524     82    859   1064    322   1254    668    803    836    834    731    428    802   1108    110     28   2795    111    681   2247    195    906
   163      3   2257    288    368    188    112   1425   2448    935   1146    833    887    752   1036   1222    880    340   3216   3379     82   2533   1172    138    259    111
   132   3385     49    239   1342     90    804    480    234    426    961   1006    609    737    622    460    973   1496     38      3    164    652    202    751   2680   2201
  2966     14    950    261    185   3059   1644    450    415    804    644    777   1087   1096   1030   1309    764    475     55      9    378    123   1364    283    285    201
>BP000541.1	CTCF	counts.pos_patterns.pattern_4
   818    477    627   3538   1903    297   1423    501    920   1542   1409   1523   1580   1510    954   1396   1489   1193    403   3063    827   1106   4787     90   1464    408      9     80    603   2896
   742    419   3551    735    997    512    723   4044   2991   1772   1836   1632   1292   1379   1811   1009    637   3205   5206    454   2020   2496    137     17     10    142      3     98   4744    236
  1022   4437    260    694   2081    353   1372    321    453   1164   1358   1290   1275   1496    958   1953   2749    685    113   1118   2620    627    504   5690   4340   3245   5810   5454    148   2485
  3247    496   1391    861    848   4667   2311    963   1466   1351   1226   1384   1682   1444   2106   1472    954    746    107   1195    362   1600    401     32     15   2034      7    197    334    212
>BP000541.1	CTCF	counts.pos_patterns.pattern_5
  1173   3319   1256   1332   6305    120   3149    533     16     17    232    582    296    650   2608   1002   2321   1172   2170   1652   1629
  5881   1329   3364   3176    398     77     49    396      0     17   7737      4   6960   2822   1995   2000   1663   1625   2447   2582   3525
   679   2315   3097   1314    803   7883   4870   4524   8140   8031     26   7570    648    405   3053   2131   1754   4061   2084   2592   1394
   428   1197    444   2339    655     81     93   2708      5     96    166      5    257   4284    505   3028   2423   1304   1460   1335   1614
