>BP000542.1	ELK1	counts.pos_patterns.pattern_0
  7963   1781   1504    865    836     11     76   1425
  3931  12183   1159   1253  19358  21799     62   5049
  7131   3453    986   1163    595     22  19329  12816
  2809   4415  18184  18552   1044      1   2366   2543
>BP000542.1	ELK1	counts.pos_patterns.pattern_1
   217    361     74      7    762    216   1001     83    747    387    124     21    310    379
   206    372   1328   1354     99     57     33     41     70     40     11     11    360    635
   606    382     18      4     52     32     99     14     72     71   1311   1394    357    219
   430    344     39     94    546   1154    326   1321    570    961     13     33    432    226
