>BP000543.1	TEAD1	counts.pos_patterns.pattern_0
  8894   4734  17188      5   1855    262    152   5630   2764   3250   3561
   817  10579     19      0     83  15697  14367   2230   4052   5538   5935
  6467   1805    152      1    637    486    198   2654   7497   6047   5422
  1201    261     20  17373  14804    934   2662   6865   3066   2544   2461
>BP000543.1	TEAD1	counts.pos_patterns.pattern_1
   239     14   2404    131    598   3283     59   1239    228     46    123    402   1242    423
  3337   4074    269   2448   2088    243     14    163    272     20    139   3463    202   1971
   292      7    930   1377    361    274   3958   2663   2468   4011   3659     40   2504   1350
   232      5    497    144   1053    300     69     35   1132     23    179    195    152    356
>BP000543.1	TEAD1	counts.pos_patterns.pattern_2
  8202   8506   8735   8538   8786   7727   8438   7932   8203   9294   5995   6474   5182   6320   4522      0      1    404   1339
 17024  16764  16417  16815  17893  17586  16380  17003  17658  15824  24202   9516  18958  24139  13865  50733     19  45873   6848
 17755  17371  17569  17571  16320  17549  17482  16508  16592  17658  15081  29811  17818  15787  28819     18  50736   3253  40753
  7775   8116   8035   7831   7757   7894   8456   9313   8302   7980   5477   4956   8798   4511   3550      5      0   1226   1816
>BP000543.1	TEAD1	counts.pos_patterns.pattern_3
   999   1447     30    171   4173    254     36    199   4479    229    801
   877   1229     48     76    120    812     29   4086     10   1678   1755
  1735   1424     51   3990     27   3248     64     51      4    933    889
   887    398   4369    261    178    184   4369    162      5   1658   1053
>BP000543.1	TEAD1	counts.pos_patterns.pattern_4
   353    303    237    323    391    491    437    390    375    692    290   1273      2   1997      0   1978   1912    220
   765    382    211    478    470    521    503    523    477    313    853     78      0      3      0      0      7    408
   468    427   1106    691    556    579    581    611    487    556    548     53   2003      1      0      1     57   1260
   419    893    451    513    588    414    484    481    666    444    314    601      0      4   2005     26     29    117
>BP000543.1	TEAD1	counts.pos_patterns.pattern_5
    71     41      7     20     13     10      4      2    172     71     18      1      7     17      3      3     11    263    193
   186     48    315      7     36      7    327    341     39     67      8      2      5     37    337      7     10     26     88
    26    226     16      7    299     38      9      3    100     50    318    346      2    279      6      3    327     54     23
    68     36     13    317      3    296     11      5     40    163      7      2    337     18      5    338      3      8     47
>BP000543.1	TEAD1	counts.pos_patterns.pattern_9
   113    305     49     99     57     17     80    102     20      0    375      8     74    432      1    205     17      4     14    106    250
   215     47     42     56    166    283     61     32    412    458     10    307    206      3      0      3     11      2     26    303     36
    87     61     27     85     90     18    100    220      9      0     32    132     24     11    456    248    321    448    384     10    153
    43     45    340    218    145    140    217    104     17      0     41     11    154     12      1      2    109      4     34     39     19
