>BP000549.1	CTCF	counts.pos_patterns.pattern_0
  7817   4458   6452   5555    669  22551    970    112   4708  22903   2385  11003    418   4495
 19677  30249   3220  52682  63055  33290  39232  64339   5901   6061  23173   9510    310   4534
 29879   4545  43845   3824    159   2886    824     30   1800  25193  34530   3398  62183  49039
  7328  25447  11182   2639    817   5973  23675    219  52292  10543   4612  40789   1789   6632
>BP000549.1	CTCF	counts.pos_patterns.pattern_1
  1560    421     36    762   3771    344   2234      0     73   2389   3176   3502   2949   4423   3564   2773   2482   2894   2504   3550   5810
  7637   8618  11333   1040    655   5361   1313      0    119   4699   2882    736   2662   2005   2268   2499   2057   1739   1250   2481   2156
   954    149     18    180   5717   5289    226  11450  11072    899   2941   6273   3921   2431   3100   2890   4406   4398   5899   2856   1647
  1299   2262     63   9468   1307    456   7677      0    186   3464   2452    939   1917   2592   2518   3287   2505   2420   1796   2563   1837
