>BP000550.1	CTCF	counts.pos_patterns.pattern_0
  2417    943  32408   2959   7883  38900    334  15973   4561      6   1964   9129  18341   6008
 43867  47286   2223  27097  18896   1284     56    463   1568      6   3207  31609   4597  21447
   920     90   5334  16939   4069   4836  47955  31352  26413  48531  39201   2685  21743  14855
  1354    239   8594   1563  17710   3538    213    770  16016     15   4186   5134   3877   6248
>BP000550.1	CTCF	counts.pos_patterns.pattern_1
   551    112    163   4279   1826    115   1566    275    566   1606   1377   1306   1438   1324    687   1255   1511    359     49   3599    357   1290   3244    314   1228    898    602
   438     68   4431    428    820    233    561   4646   3661   1819   1646   1686   1354   1506   2143   1249    590   4964   5616    317   3494   1874    257    123    172    613    585
   594   5415     40    354   2480    109   1101    175    209    965   1367   1215   1179   1412    703   1867   2609    201      5    529   1566    549   1461   5033   3944   2717   3838
  4096     84   1045    618    553   5222   2452    583   1243   1289   1289   1472   1708   1437   2146   1308    969    155      9   1234    262   1966    717    209    335   1451    653
