>BP000552.1	CTCF	counts.pos_patterns.pattern_0
  4953   6475   4905   5879   7134   7392   7369   7485   6052   3621   5553   8402   1561      0  21074   1388   3927  26117      0   7920   2305    266   1906   6393   9702
  4153   6784  12258  10062   8619   7710   7030   6047   7303   9079   6055   2728  24602  27772    567  16694  11733    205      0     54    850    283   2401  15064   3593
  5814   6004   3851   4306   5737   6225   5776   5224   6642   3207   9723  11290    804      0   2056   9079   1506    810  27773  19609  15702  26762  20385   2373  11479
 12854   8510   6759   7526   6283   6446   7599   9017   7777  11866   6441   5354    806      1   4075    611  10607    641      0    190   8916    462   3082   3942   2999
>BP000552.1	CTCF	counts.pos_patterns.pattern_1
   364     42    165   3966   1733     10   1771    155    488   1405   1454   1157   1433   1197    604   1170   1473    352      4   2934    261   1260   2566    539   1162   1039    936
   285      8   3363    242    656     74    454   4158   3123   1430   1225   1318    986   1180   1740   1074    478   4056   4692    263   2953   1393    286    272    315    753    694
   372   4624     21    199   1970     23    624     60    112    704   1017   1005    883   1107    494   1388   1885    169      1    344   1231    376   1194   3510   2667   1779   2206
  3677     24   1149    291    339   4591   1849    325    975   1159   1002   1218   1396   1213   1860   1066    862    121      1   1157    253   1669    652    377    554   1127    862
>BP000552.1	CTCF	counts.pos_patterns.pattern_2
    72      0     63   1745    842     23    532    702    152    826    362    459    482    510    430    218    453    651     59     19   1618     80    450   1078    136    500    371    311
    67      0   1538     71    214     69     69    814   1481    521    648    424    571    418    631    692    561    212   1878   1975     52   1531    665    100    270    114    574    536
    59   1999      9    114    859     22    494    284    124    234    606    677    385    499    357    332    514    911     34      1    117    303    113    607   1347   1226    624    720
  1801      0    389     69     84   1885    904    199    242    418    383    439    561    572    581    757    471    225     28      4    212     85    771    214    246    159    430    432
>BP000552.1	CTCF	counts.pos_patterns.pattern_3
    34      7     14    346    135      5    130     16     49    138    115    115    123    120     67     97    142     73    282     46     95     47    379      2     89     52     17     43    112
    24      5    332     33     67     10     41    358    283     96    121    105     84     91    169     97     43    294     31     39    200    221      3      3      1     18     22     54    209
    28    402      2      9    197      8     62     12     13     79    116    104    117    111     57    115    182     35     51    310    120     24     24    417    324    265    357    265     50
   337      9     75     35     24    400    190     37     78    110     71     99     99    101    130    114     56     21     59     28      8    131     17      1      9     88     27     61     52
