>BP000557.1	CTCF	counts.pos_patterns.pattern_0
  6414   3493   5198   4831   1018  17675    808    242   3696  19204   1854   8522     30   3416
 15129  24772   2835  42041  50139  29154  32700  51885   4722   4595  18170   6575     18   3326
 25141   4191  35982   3555    544   2097    557     86   1626  20605  29324   2619  52450  41108
  5967  20195   8636   2224    950   3725  18586    438  42607   8246   3303  34936    153   4801
>BP000557.1	CTCF	counts.pos_patterns.pattern_2
   263   2509    242    110     66     78     10   1825     33     24    470   1734    300    729    694    662
  1645    317   2617   1901     11   5130   5199   2681   4282   5154    365    694   1773   2245    740    880
  1165   1976   2157     74   5018      4      4    239     17      5    154   1983   2094   1062   2076   2752
  2156    427    213   3144    134     17     16    484    897     46   4240    818   1062   1193   1720    935
