>BP000559.1	MAFK	counts.pos_patterns.pattern_0
  6552   5767   3773   2549   1419   3196   2483   2754   9731   2034    187    582  13829    141     30  11801   4585   5189   4449
  1461   1709   2986   1774   2570   8504   3140   1779   1068   4204     94  13494     11     77  13989    318   2726   1327   1733
  1538   1590   2207   2323   8760    797    497   7100   1256   7048    137     31    232  12695    112    724   2813   1286   1081
  4655   5140   5240   7560   1457   1710   8087   2573   2150    921  13788     99    134   1293     75   1362   4082   6404   6943
>BP000559.1	MAFK	counts.pos_patterns.pattern_1
  1130   1022    792    212     74    195    605    255   1082    501    496     16    221   1847      3      0   1690    576    626    540    433
    97    129    325    163     61   1534    216    394    460    411    419     18   1658      3      1   1903     18    512    105    350    241
   134    138    221     64   1751     13     43    681    162    569    955     21      6     33   1792      2     97    312    105     62     97
   545    617    568   1467     20    164   1042    576    202    425     36   1851     21     23    110      1    101    506   1070    954   1135
