>BP000563.1	GABPA	counts.pos_patterns.pattern_0
 14395   1273   3718    618     35      1    215   1252
  6953  23990   1885   1374  38285  38417   2059  10006
 12818   6063   2991    804     59     10  26700  23730
  4270   7110  29841  35640     57      8   9461   3447
>BP000563.1	GABPA	counts.pos_patterns.pattern_1
  1432    887   2312  16198     30     89   5233   1985   3366   3725   3466   3316   3847   4016   3439   4077
  8353   3343    240      0      4  16026    611   4988   4868   4564   5169   5019   4601   5082   6707   7736
  3435    423    253      0     30      9   1059   6341   3528   4560   3814   3882   4146   3672   3731   2456
  2980  11546  13394      1  16135     75   9296   2886   4437   3350   3749   3983   3606   3429   2321   1930
>BP000563.1	GABPA	counts.pos_patterns.pattern_2
     7     11      4      6      6      8      7      7     12      9     13     11      4      7     10      5      8     12      7      5      0      0      0     32     31      3      5      7      7      8     14      6      3      5     13      7      5      6      5     10      8     12      5
    10      6     11      9      7      9      6     10      6     10     12      6     11     14      7      4      4      4      2      6     32      0      0      0      0      1      8      5      4     12      6      3     11      7      2      7     14     12      4      6      8     10      7
    15     11     12     11     10     13      9      8      9     11      4     11      7      9     12     16     15      6     17     21      0     32     32      0      0     28      6     13     15      9      9     15     10     14     10     15      8     10     14     10     11      6     13
     0      4      5      6      9      2     10      7      5      2      3      4     10      2      3      7      5     10      6      0      0      0      0      0      1      0     13      7      6      3      3      8      8      6      7      3      5      4      9      6      5      4      7
>BP000563.1	GABPA	counts.pos_patterns.pattern_3
    52     21      2      1      7     12     29     10      3      0      8     18
    47     23    643    657     29    333     72     68    653    657     44    189
    39     19      2      1    487    206     35     20      3      2    453    380
   523    598     14      2    138    110    525    563      2      2    156     74
>BP000563.1	GABPA	counts.pos_patterns.pattern_4
   112    166    200    214    556      1      4    540      0    511    286     49      3      0      0      0    455     36    193    395     61     34     21    135     58     50     42     26     67     86     55    104    113     90     78     80     67     79
   183    111     27     22      2    557      8      7    557      5     56    160      8    555    559    559      4     28    233     26     37    115    512    271    261    268     35    358     48    215    274    200    170    199    202    201    198    211
   181    181    311    314      0      1      1      3      0     38     46     77      1      0      0      0     97    451    116    130    216    350     10     39    103     57    441    140    398    216    149    174    193    205    207    189    208    171
    83    101     21      9      1      0    546      9      2      5    171    273    547      4      0      0      3     44     17      8    245     60     16    114    137    184     41     35     46     42     81     81     83     65     72     89     86     98
