>BP000564.1	REST	counts.pos_patterns.pattern_0
    77    421  15841   2240     31   2714  16488   1891
    69    233    205   3153     31  13405     10   4661
    46  13584     82   8485     60    163     17   3337
 16340   2294    404   2654  16410    250     17   6643
>BP000564.1	REST	counts.pos_patterns.pattern_1
   456      9      3    136     84      0      3   1458    694    115      3      4    428     82     78    269   1512
   305   2400      0    378     39   2510   2479    190    185     22      2      5    568   2196    271    166    289
  1373     17      8   1989    177      1      0    420    300   2339   2522      5   1343    141     82   1865    554
   397    105   2520     28   2231     20     49    463   1352     55      4   2517    192    112   2100    231    176
>BP000564.1	REST	counts.pos_patterns.pattern_2
  4376   5511   5881   1847    120  11409  11782  11079    131  11311
   742   1227    411    500   3951    501    169    206   8484     76
   337   4160   1657   8158    235     36     15    184    246    127
  6519   1076   4025   1469   7668     28      8    505   3113    460
>BP000564.1	REST	counts.pos_patterns.pattern_3
   514   1223    503     46     70   4008     50   4237     49    480    942    592    422
  2234   1357    518      3      3    147   3671      9      7   2949     94   2646   3027
  1000    617    355   4214   4188     32    396     10   4206    233   1561    775    140
   519   1070   2891      4      6     80    150     11      5    605   1670    254    678
>BP000564.1	REST	counts.pos_patterns.pattern_4
   248     19     14   2481     11    129   2476     21     69   1039    432    303    394   1283    322   1483    288
   172    124   2480     12      6   1919      5   2435   1883    414    750    361    263    480   1330    315    348
   322     45      3     16   2490    367      4     34     29    410    584   1646   1624    447    506    453   1563
  1772   2326     17      5      7     99     29     24    533    651    748    204    233    304    356    263    315
>BP000564.1	REST	counts.pos_patterns.pattern_5
   374    457    773    353      7   1258   1315   1269      7   1287    177     91    170    496    262    225    326    623
    87    340     29     41    651     47      4     11     24      5     50     20    101    183    438    284    249    142
    24    336    201    780     22      2      0      5     12     24     62     60    161    450    113    197    425    225
   834    186    316    145    639     12      0     34   1276      3   1030   1148    887    190    506    613    319    329
>BP000564.1	REST	counts.pos_patterns.pattern_6
  5766   5779   5762   5636   6120   6340   5967   6498   6138   5838   6907   5417   5485   5670   5417   1411      0      0    788    571   2454   3801   3947   4548
 10672  11027  10576  10758  10407  10446  10311  10625   9521  11426  11572   9145  11702   9468   9009  11688  32917      1   8816  31195   2580  10833  17442   7678
 10857  10384  10785  11104  10793  10325  10938   9701  11104  10117   8776  13429  10834   8343  11685  18039      0  32916  22309   1024  27023  15462   7688  15452
  5621   5727   5794   5419   5597   5806   5702   6092   6154   5536   5662   4926   4895   9436   6807   1780      0      0   1004    127    860   2821   3840   5239
>BP000564.1	REST	counts.pos_patterns.pattern_7
    20      0      0    112      0      6    113      0      7     36     22     30     22     19     11     18     15      1      3    112      2    113      0      3     27     14      8
     5      4    113      0      0    102      0    113     66     15     37     23     20     27     26     22     18      0      0      0    105      0      0     90      1     83     87
    16      1      0      1    113      4      0      0      1     33     37     43     55     31     52     62     11    112    110      0      3      0    113      1     27     12      3
    72    108      0      0      0      1      0      0     39     29     17     17     16     36     24     11     69      0      0      1      3      0      0     19     58      4     15
