>BP000565.1	CEBPB	counts.pos_patterns.pattern_0
 11242    332    548  10835   3893    427   6497  26193  26258   1170
  5219    515    394    978   5445    288  14683    115      7   6688
  8145    303  10842   8658   3456  25133    402      1     22   4192
  1706  25162  14528   5841  13517    464   4730      3     25  14262
>BP000565.1	CEBPB	counts.pos_patterns.pattern_1
 13978      5     99  29502   2535   1716   5900  29274   3590
  5462     43    112    101  15518    252  23031    127   7653
  8906      1  28471     58   7971    719    317    328   6833
  1507  29804   1171    192   3829  27166    605    124  11778
