>BP000566.1	CTCF	counts.pos_patterns.pattern_0
  3516   2053   2980   2635    108  12194    227    127   1850  11867    926   4584      0   1956
 10765  16230   1373  29149  33929  18270  21361  33820   2576   2720  11871   4651      0   1979
 16130   2275  24708   1414     33   1554    165     45    912  14374  19532   1429  34231  27184
  3819  13673   5170   1033    161   2213  12478    239  28894   5269   1902  23567      0   3112
>BP000566.1	CTCF	counts.pos_patterns.pattern_1
   682   1241    372    300    596   1701    247   1024      2    135    859   1079   1822   1212   1510   1162    975   1193    954    418   2229   4611    486    420    926    213   3210
  2828   2112   3037   3915   1338    515   1249    938      1    202   2179   1623    546   1200    958   1126   1319    944    190    106    723     75   2090    358     73   4356    671
   712    749    329    304    355   1533   3144    293   4879   4227    494   1098   1981   1404   1154   1476   1355   1464   3220   4166    553    148    902    395   3565    118    438
   683    802   1166    385   2615   1155    264   2649     22    340   1372   1104    555   1088   1282   1140   1255   1303    540    214   1398     70   1426   3731    340    217    585
>BP000566.1	CTCF	counts.pos_patterns.pattern_2
    27      1     96     59      1    378      3     45    168    224     27     86      0     29     69    164    237    162    262    208    175    172    187    147    286    423
    36    894     19    786    896    302    889    744    329    174    136    352      0     59    653    355    110    290    227    191    217    234    152    116    251    173
   813      2    699     31      1    119      0     31    129    272    711     42    902    759     47    218    461    280    251    306    355    320    442    519    219    177
    26      5     88     26      4    103     10     82    276    232     28    422      0     55    133    165     94    170    162    197    155    176    121    120    146    129
