>BP000568.1	ELK1	counts.pos_patterns.pattern_0
  1377    899     12    387   9516  11029   2966   1869
  8531  12348     25    155    700    595   2113   4344
  2901     79  13294  12421   2119    611   7268   1990
   530     13      8    376   1004   1103    992   5136
>BP000568.1	ELK1	counts.pos_patterns.pattern_1
   157    344     18     16    608    288    934    156    717    322     75     36    247    230
   218    304   1058   1037    110     69     10     30     70     44      9     28    203    564
   407    225     26     12     54     86     27      7     73     53   1014   1015    294    186
   336    245     16     53    346    675    147    925    258    699     20     39    374    138
>BP000568.1	ELK1	counts.pos_patterns.pattern_2
     3     91      1      1    105    103      4      0      1     93      0      0     10      6    103      2    101      3      2      2      4      3
    94      9      0      0      0      0      0      3      5      6    106    105     78      0      0      2      0      0      0      0      7     96
     5      4    105    105      0      0    102      0      4      6      0      0      5      1      3      0      1      1    104    103      2      2
     4      2      0      0      1      3      0    103     96      1      0      1     13     99      0    102      4    102      0      1     93      5
