>BP000569.1	FOSL1	counts.pos_patterns.pattern_0
 28661   1862   1496  66154   8134    134   1491  71503   3010
 17156   2753   1867   1421  21094    174  70152     13  22376
 19078   1226  56052   1016  37309     95    186    320  13434
  6990  66043  12469   3292   5348  71481     55     48  33064
>BP000569.1	FOSL1	counts.pos_patterns.pattern_1
   538    550   1471    320     21    250   2478    115    442    678    559    924    790   1588    831    406   1463   2506     11     43    312
   588    602    276    803      5   2204      3    560    912    724    791    454    778     37      7    136    389      0     16    272    759
   361    645    318    981     13     33     26    423    488    513    622    430    325    116   1655   1850     12      1      4   1303    133
  1023    713    445    406   2471     23      3   1412    668    595    538    702    617    769     17    118    646      3   2479    892   1306
>BP000569.1	FOSL1	counts.pos_patterns.pattern_2
     1      0    436     34      3     14    435      9    104    182     22     18    339     67     25     69    360
     5      1      0    181      0    423      0     97    123    139     33     20     20    144     17    325     19
     1    415      1    153      1      1      3    100    100     85     15    293     30    186     11     20     29
   432     23      2     71    435      1      1    233    112     33    369    108     50     42    386     25     31
>BP000569.1	FOSL1	counts.pos_patterns.pattern_3
    46     51   1458    115    320    748   1002    280    329    442    315    588    536    961    305    107   1172   1599      3     20    202
    41     65     70    781    214    474    156    288    465    431    470    298    466     15      3     52    216      0      4    161    511
    28   1349     31    399    138    144    230    425    406    305    483    262    200     80   1288   1351      1      0      0    988     58
  1484    134     40    304    927    233    211    606    399    421    331    451    397    543      3     89    210      0   1592    430    828
>BP000569.1	FOSL1	counts.pos_patterns.pattern_4
     9      6    212     30      9     27    219     23     58     54     66     90      0      0    226     25      0     10    226
    11      4      5     69      3    194      3     70     57     62     31     52      0      1      2     98      0    219      0
     6    170      5    104      3      6      6     55     43     66     71     73      0    220      1     76      0      0      3
   203     49      7     26    214      2      1     81     71     47     61     14    229      8      0     30    229      0      0
>BP000569.1	FOSL1	counts.pos_patterns.pattern_5
   381     79    132    671    122    157    193    325    713    127    182    245    139    300    291    560    125     30    835    969      1      5     57
   168    121    146    137    339    244    121    451     54    237    352    247    351    185    319      8      3     14     58      0      1     54    400
   309     69    584     78    240    273     75     90    123    218    214    215    285    168    108     48    840    912      1      0      0    687     22
   111    700    107     83    268    295    580    103     79    387    221    262    194    316    251    353      1     13     75      0    967    223    490
>BP000569.1	FOSL1	counts.pos_patterns.pattern_6
   348    328    369    313    323    360    315    380    381    321    401    308    324    882      0      2   1346     33    382    124    100   1268     81    240    379    183    254    589    340    247    268    642    360    286    353    362    382    349    356    327    354    329    343    387    340    339    354
   272    321    305    336    304    315    358    308    295    362    314    326    101    103      1      3      1    863    305     32   1103     17    397    620    330    302    242    254    343    242    556    234    356    339    327    378    302    309    338    359    306    339    338    288    333    338    313
   339    363    328    284    306    331    355    327    332    320    378    339    698    346      0   1332      0    166    474     45    109     39    192    166    319    259    508    200    384    291    281    227    249    265    329    273    295    326    293    293    293    312    332    317    311    311    318
   392    339    349    418    418    345    323    336    343    348    258    378    228     20   1350     14      4    289    190   1150     39     27    681    325    323    607    347    308    284    571    246    248    386    461    342    338    372    367    364    372    398    371    338    359    367    363    366
>BP000569.1	FOSL1	counts.pos_patterns.pattern_7
    80     61    564     64      5     23    689     36    169    213    183    109    122    476     99      8     10    696     14
    78    102     28    247      3    668      0    160    197    153    211    130    127     37    112      5    672      0    180
    43    199     40    331      1      2      7    154    158    171     92    119    186     56    461     10      6      1     51
   496    335     65     55    688      4      1    347    173    160    211    339    262    128     25    674      9      0    452
>BP000569.1	FOSL1	counts.pos_patterns.pattern_8
     0      1    137     16      0      2    139      5     39     37     35     33     40     58      1      8    126     27      4     13    133
     0      0      0     42      0    137      0     24     36     28     41     39     18     43      5      3      3     42      4    119      1
     0    133      0     62      0      0      0     30     23     37     33     30     42     24      1    111      3     48      3      3      3
   139      5      2     19    139      0      0     80     41     37     30     37     39     14    132     17      7     22    128      4      2
