>BP000571.1	CTCF	counts.pos_patterns.pattern_0
  1937    241  15617   1184   3255  20139     45   8823   1097    229    546   2901   8815   2032
 18518  22710    887  13590   9989    658     10    130    893     60    766  17966    861  11963
  1341     79   3893   7799   1888   1353  23014  13959  13361  22660  20140    623  12524   7205
  1296     62   2695    519   7959    942     23    180   7741    143   1639   1601    893   1891
>BP000571.1	CTCF	counts.pos_patterns.pattern_4
 11442  11019  13926  13481  12112  10307  11774  10612  12529  11643  12287  12133  10790  14781  11525   7773  10601   6397      0  20478
 14968  15451  16336  15149  15094  13176  16226  20716  18881  17930  16237  14825  17977  14308  16705  20577  10311  35352  57888   9646
 17767  18844  16095  18554  16846  19569  18078  15092  14430  15288  15982  18599  14882  16562  17355  14105  22262  10449      0  13151
 13711  12574  11531  10704  13836  14836  11809  11467  12048  13027  13382  12331  14239  12238  12303  15433  14714   5691      0  14613
