>BP000576.1	CTCF	counts.pos_patterns.pattern_0
  4930   2266   3885   3880    137  16872    475      3   2760  16007    927   6612      6   2885
 12664  21048   1057  36878  42924  22763  22173  43320   3181   3333  14937   4496      5   2263
 20980   2024  31565   1457     30   1188    340      1   1007  16663  25134   1333  43297  33980
  4756  17991   6823   1115    239   2507  20343      6  36382   7327   2333  30890     22   4202
>BP000576.1	CTCF	counts.pos_patterns.pattern_1
   416    402    469    509    464    466    435    405    435    392    402    445    447    371    409    464    359    297    496    385    490    634    218    236    369    127      1      0      0      1    172    425    171    490    263    513    348    325    386    509    357    486    446    439    428    414    460    443    461    401
   712    798    730    674    647    693    805    801    804    770    784    767    745    935    669    463   1042   1575    604    969    720    425    166     36    420     30      2   2378      0   2371    620    799    803    672    564    803    732   1057    927    583    823    680    611    710    674    706    703    716    687    759
   812    759    745    735    770    757    672    724    674    721    785    709    751    661    832   1077    700    357    966    848    757    841   1851   2068    928   2169   2370      0   2378      2    146   1082    539    606   1210    677    842    594    534    867    799    781    847    778    812    767    826    790    792    804
   438    419    434    460    497    462    466    448    465    495    407    457    435    411    468    374    277    149    312    176    411    478    143     38    661     52      5      0      0      4   1440     72    865    610    341    385    456    402    531    419    399    431    474    451    464    491    389    429    438    414
>BP000576.1	CTCF	counts.pos_patterns.pattern_2
   643   1481    569    647    417   3030      0   2110     92     21     14     38   2357    175    326   1489
  1857    790    525   1616   1242     29      0     17     31      3      7   3231     72   1047   1372    669
   385    480   1844    931    257     99   3279   1102   2181   3236   3191      3    747   1875    242    930
   394    528    341     85   1363    121      0     49    975     19     67      7    103    182   1339    191
>BP000576.1	CTCF	counts.pos_patterns.pattern_3
   300    126    174    209      0    287     32      0    134    661     30    208      2      3    310    335    604    433    491    407    335    344    424    339    357    650    799    257    300    354    187
   369    574    163    563   1444   1074    805   1444    275     78    279    150      0      6    583    519    114    313    235    291    294    293    195    146    228    341    193    439    192    187    917
   588    231    574    520      0     18      6      0     33    374   1108     45   1440   1430     88    323    558    378    290    379    416    436    479    738    480    179    210    275    282    708    147
   187    513    533    152      0     65    601      0   1002    331     27   1041      2      5    463    267    168    320    428    367    399    371    346    221    379    274    242    473    670    195    193
>BP000576.1	CTCF	counts.pos_patterns.pattern_4
    40     99   1015    552    150    325    374    318    370    403    438    432    410    360    198    350    449      1      0   1416      9    275   1209
    34   1113    182    203    143    112    597    605    503    535    413    344    331    393    452    287     46   1578   1579      6   1411    477     27
  1463     38    108    598    123    413    209    205    283    328    338    308    261    326    140    557    754      0      0     53    144     58    313
    42    329    274    226   1163    729    399    451    423    313    390    495    577    500    789    385    330      0      0    104     15    769     30
