>BP000581.1	NR3C1	counts.pos_patterns.pattern_0
  4845    160   4200   8976      1   7924   1823   3254   2827   2174     37   1078   2350   1676   1795
   162     11   1302    205  10225    254   2559   1899   2884    630     16    540   2257   6305   3462
  3349   9920   2088    294      0    476   3031   2054   2615    670  10168    549   1756    384    692
  1874    139   2640    755      4   1576   2817   3022   1904   6757      9   8063   3867   1865   4281
>BP000581.1	NR3C1	counts.pos_patterns.pattern_1
  5308     82    203   4738   3196     24   3858  13088  13156   1566
  2912    312    288    480   1291     21   6443    200     63   3044
  3851    129   3752   4849   2575  13195    203      3     21   2401
  1220  12768   9048   3224   6230     51   2787      0     51   6280
>BP000581.1	NR3C1	counts.pos_patterns.pattern_2
  5020      2     39  11511   1483   1092   1708  11835
  2297     11     20    160   7336    290   9982     59
  3580      2  10924     23   1515    984     47     62
  1141  12023   1055    344   1705   9672    301     82
>BP000581.1	NR3C1	counts.pos_patterns.pattern_3
   866   1689   2584   1176   1713    987   2388   2852    192      0     33   1345    103   1013
   582   1293   1040   1535    547   1089    646    805    166      0     15    957   4982   1563
  3026   1186    659   1265   1912   2369    700    849     13   5375      2    414     50    234
   901   1207   1092   1399   1203    930   1641    869   5004      0   5325   2659    240   2565
>BP000581.1	NR3C1	counts.pos_patterns.pattern_4
   128    213   3233     97     10    356    967   2619
    99    191     35   2312      6    499   2050    316
   212   2644     96    325   3462     35    188    226
  3053    444    128    758     14   2602    287    331
>BP000581.1	NR3C1	counts.pos_patterns.pattern_5
   234    270    143    125    202    360      3      9    903    914    699      8    802    247    251    253    290    243    216    264    269    288    247    221
   250    211    318     16     72     12      3    178     15      4     37    784     22    156    212    244    259    245    188    151    181    190    183    211
   211    269     99     15    565     90    890      3      0      0     42     16     20    240    133    211    182    187    202    243    249    207    201    208
   223    168    358    762     79    456     22    728      0      0    140    110     74    275    322    210    187    243    312    260    219    233    287    278
